Asset & Location Master
Operational asset and place. Value is read from Fixed Assets.
Assets Registered12,480
45 in this hierarchy
Customer-Owned Installed Base6,920
AST-ONT-014 is one
Assets Moved This Month143
▲ Includes the OLT re-rack
Independent of the location hierarchy
Up to 10 levels Enterprise, site, system, sub-system, assembly, sub-assembly, component.
Nesting
Expand a level. The register below is the same assets as a flat list.
0 selected
| Asset ID | Name | Class | Level | Location | Owner | Status | Fixed Asset ID | |
|---|---|---|---|---|---|---|---|---|
| AST-ENT | Seiretsu Jamaica | Enterprise | L1 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-SITE | Kingston Head-End | Site | L2 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-SYS | Access system | System | L3 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-OLT-014 | OLT Chassis KGN-01 | OLT Chassis | L4 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-ASM | Line-card shelf | Assembly | L5 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-LC-014 | Optical line card | Sub-assembly | L6 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-CMP | SFP optic | Component | L7 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-PRT | Connector | Part | L8 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets |
No records match this filter.
Assets
45 rows match the location counts. 12,480 is the full book.
0 selected
| Asset ID | Name | Class | Level | Location | Owner | Status | Fixed Asset ID | |
|---|---|---|---|---|---|---|---|---|
| AST-OLT-014 | OLT Chassis KGN-01 | OLT Chassis | L4 | Kingston Head-End | Own | In Service | FA-OLT-014 Value from Fixed Assets | |
| AST-ONT-014 | ONT SN-ONT-4414-007 | ONT | L5 | Caribbean Schools Trust | Customer-Owned | Installed | FA-ONT-014 Value from Fixed Assets | |
| AST-GEN-014 | Generator MBJ-POP | Generator | L5 | Montego Bay POP | Own | In Service | FA-GEN-014 Value from Fixed Assets | |
| AST-BAT-014 | Battery Bank MDV-03 | Battery Bank | L5 | Mandeville POP | Own | Watch | FA-BAT-014 Value from Fixed Assets | |
| AST-LC-014 | Optical line card | OLT Chassis | L5 | Kingston Head-End | Own | Repairable | FA-LC-014 Value from Fixed Assets | |
| AST-FBR-014 | Kingston–Spanish Town Fiber Trunk | Fiber Cable Segment | L5 | Spanish Town Cabinet | Own | In Service | FA-FBR-014 Value from Fixed Assets | |
| AST-100 | Vehicle 101 | Vehicle | L6 | Kingston Head-End | Own | In Service | FA-101 Value from Fixed Assets | |
| AST-101 | Splice Closure 102 | Splice Closure | L6 | Kingston Head-End | Own | In Service | FA-102 Value from Fixed Assets | |
| AST-102 | Fiber Cable Segment 103 | Fiber Cable Segment | L6 | Kingston Head-End | Own | In Service | FA-103 Value from Fixed Assets | |
| AST-103 | ONT 104 | ONT | L6 | Kingston Head-End | Own | In Service | FA-104 Value from Fixed Assets | |
| AST-104 | Generator 105 | Generator | L6 | Kingston Head-End | Own | In Service | FA-105 Value from Fixed Assets | |
| AST-105 | Battery Bank 106 | Battery Bank | L6 | Kingston Head-End | Own | In Service | FA-106 Value from Fixed Assets | |
| AST-106 | Vehicle 107 | Vehicle | L6 | Kingston Head-End | Own | In Service | FA-107 Value from Fixed Assets | |
| AST-107 | Splice Closure 108 | Splice Closure | L6 | Kingston Head-End | Own | In Service | FA-108 Value from Fixed Assets | |
| AST-108 | Fiber Cable Segment 109 | Fiber Cable Segment | L6 | Kingston Head-End | Own | In Service | FA-109 Value from Fixed Assets | |
| AST-109 | ONT 110 | ONT | L6 | Kingston Head-End | Own | In Service | FA-110 Value from Fixed Assets | |
| AST-110 | Generator 111 | Generator | L6 | Kingston Head-End | Own | In Service | FA-111 Value from Fixed Assets | |
| AST-111 | Battery Bank 112 | Battery Bank | L6 | Kingston Head-End | Own | In Service | FA-112 Value from Fixed Assets | |
| AST-112 | Vehicle 113 | Vehicle | L6 | Portmore Distribution Node | Own | In Service | FA-113 Value from Fixed Assets | |
| AST-113 | Splice Closure 114 | Splice Closure | L6 | Portmore Distribution Node | Own | In Service | FA-114 Value from Fixed Assets | |
| AST-114 | Fiber Cable Segment 115 | Fiber Cable Segment | L6 | Portmore Distribution Node | Own | In Service | FA-115 Value from Fixed Assets | |
| AST-115 | ONT 116 | ONT | L6 | Portmore Distribution Node | Own | In Service | FA-116 Value from Fixed Assets | |
| AST-116 | Generator 117 | Generator | L6 | Portmore Distribution Node | Own | In Service | FA-117 Value from Fixed Assets | |
| AST-117 | Battery Bank 118 | Battery Bank | L6 | Portmore Distribution Node | Own | In Service | FA-118 Value from Fixed Assets | |
| AST-118 | Vehicle 119 | Vehicle | L6 | Portmore Distribution Node | Own | In Service | FA-119 Value from Fixed Assets | |
| AST-119 | Splice Closure 120 | Splice Closure | L6 | Portmore Distribution Node | Own | In Service | FA-120 Value from Fixed Assets | |
| AST-120 | Fiber Cable Segment 121 | Fiber Cable Segment | L6 | Spanish Town Cabinet | Own | In Service | FA-121 Value from Fixed Assets | |
| AST-121 | ONT 122 | ONT | L6 | Spanish Town Cabinet | Own | In Service | FA-122 Value from Fixed Assets | |
| AST-122 | Generator 123 | Generator | L6 | Spanish Town Cabinet | Own | In Service | FA-123 Value from Fixed Assets | |
| AST-123 | Battery Bank 124 | Battery Bank | L6 | Spanish Town Cabinet | Own | In Service | FA-124 Value from Fixed Assets | |
| AST-124 | Vehicle 125 | Vehicle | L6 | Spanish Town Cabinet | Own | In Service | FA-125 Value from Fixed Assets | |
| AST-125 | Splice Closure 126 | Splice Closure | L6 | Spanish Town Cabinet | Own | In Service | FA-126 Value from Fixed Assets | |
| AST-126 | Fiber Cable Segment 127 | Fiber Cable Segment | L6 | Spanish Town Cabinet | Own | In Service | FA-127 Value from Fixed Assets | |
| AST-127 | ONT 128 | ONT | L6 | Montego Bay POP | Own | In Service | FA-128 Value from Fixed Assets | |
| AST-128 | Generator 129 | Generator | L6 | Montego Bay POP | Own | In Service | FA-129 Value from Fixed Assets | |
| AST-129 | Battery Bank 130 | Battery Bank | L6 | Montego Bay POP | Own | In Service | FA-130 Value from Fixed Assets | |
| AST-130 | Vehicle 131 | Vehicle | L6 | Montego Bay POP | Own | In Service | FA-131 Value from Fixed Assets | |
| AST-131 | Splice Closure 132 | Splice Closure | L6 | Montego Bay POP | Own | In Service | FA-132 Value from Fixed Assets | |
| AST-132 | Fiber Cable Segment 133 | Fiber Cable Segment | L6 | Mandeville POP | Own | In Service | FA-133 Value from Fixed Assets | |
| AST-133 | ONT 134 | ONT | L6 | Mandeville POP | Own | In Service | FA-134 Value from Fixed Assets | |
| AST-134 | Generator 135 | Generator | L6 | Mandeville POP | Own | In Service | FA-135 Value from Fixed Assets | |
| AST-135 | Battery Bank 136 | Battery Bank | L6 | May Pen Cabinet | Own | In Service | FA-136 Value from Fixed Assets | |
| AST-136 | Vehicle 137 | Vehicle | L6 | May Pen Cabinet | Own | In Service | FA-137 Value from Fixed Assets | |
| AST-137 | Splice Closure 138 | Splice Closure | L6 | May Pen Cabinet | Own | In Service | FA-138 Value from Fixed Assets | |
| AST-138 | Fiber Cable Segment 139 | Fiber Cable Segment | L6 | May Pen Cabinet | Own | In Service | FA-139 Value from Fixed Assets |
No records match this filter.
Country, parish, site, cabinet or position
23 + 8 + 6 + 4 + 4 = 45.
Locations
Expand a parish to see its sites.
0 selected
| Location ID | Name | Type | Assets | Status | |
|---|---|---|---|---|---|
| LOC-JM | Jamaica | Country | 45 | Active | |
| LOC-KIN | Kingston | Parish | 23 | Active | |
| LOC-KHE | Kingston Head-End | Site | 14 | Active | |
| LOC-PTM | Portmore Distribution Node | Site | 8 | Active | |
| LOC-CST | Customer drop · Caribbean Schools Trust | Position | 1 | Active | |
| LOC-STC | St Catherine | Parish | 8 | Active | |
| LOC-SPT | Spanish Town Cabinet | Cabinet | 8 | Active | |
| LOC-STJ | St James | Parish | 6 | Active | |
| LOC-MBJ | Montego Bay POP | Site | 6 | Active | |
| LOC-MAN | Manchester | Parish | 4 | Active | |
| LOC-MDV | Mandeville POP | Site | 4 | Active | |
| LOC-CLA | Clarendon | Parish | 4 | Active | |
| LOC-MAY | May Pen Cabinet | Cabinet | 4 | Active |
No records match this filter.
Recent moves
Confirming a move adds a row here. It does not post to Finance.
0 selected
| Date | Asset | From | To | Moved By | Status | |
|---|---|---|---|---|---|---|
| 05 Oct 2026 | AST-OLT-014 | Rack R-02 | Rack R-01 | Keisha Morgan | Posted |
No records match this filter.
OLT Chassis attributes
Inherited by 184 assets
| Attribute | Unit | Valid Range | Required |
|---|---|---|---|
| Optical power | dBm | −8.0 to −3.0 | Required |
| Slots | count | 1 to 16 | Required |
| Supply voltage | V | −54 to −40 | Optional |
Classes
OLT Chassis, ONT, splice closure, fiber segment, generator, battery bank, vehicle.
0 selected
| Class | Kind | Assets | Status | |
|---|---|---|---|---|
| OLT Chassis | Class | 184 | Active | |
| ONT | Class | 40 | Active | |
| Splice Closure | Class | 40 | Active | |
| Fiber Cable Segment | Class | 40 | Active | |
| Generator | Class | 40 | Active | |
| Battery Bank | Class | 40 | Active | |
| Vehicle | Class | 40 | Active |
No records match this filter.
Same asset model as internally owned assets
AST-ONT-014 is customer-owned and still AST-ONT-014 after the transfer.
Installed base
Customer link opens Customer Intelligence.
0 selected
| Asset ID | Customer | Item | Owner | Ownership Transfers | Status | |
|---|---|---|---|---|---|---|
| AST-ONT-014 | Caribbean Schools Trust | ONT Starter Kit | Customer-Owned | 1 | Installed |
No records match this filter.
Installed, removed, repair shop, storeroom, installed
AST-LC-014 has one lifetime history and is in the repair shop. Storeroom stock is Inventory.
Installed→Removed→Repair Shop→Storeroom→Installed
Rotating items
Position is the current step.
0 selected
| Asset ID | Item | Position | Location | Lifetime Repairs | History | |
|---|---|---|---|---|---|---|
| AST-LC-014 | Optical line card | Repair Shop | Kingston Head-End | 3 | One lifetime history |
No records match this filter.
AST-OLT-014
Chronological record. The selector is display only.
Request raised for line-card swap
Request Kingston Head-End
WO-4414 opened
Work Order
Line card issued
Part Inventory
Optical power −5.1 dBm
Reading
Unplanned 3.2 h
Downtime
JMD 40,500 estimated
Cost General Ledger
Scan
Input is display only.
2D Code Barcode NFC RFID Offline-capable
Move asset