Environmental Management
Readings, waste consignments, consents, and a disclosure pack on the same sign-off trail.
Environmental Measurements48
Five sources are listed
Limit Breaches1
MON-014 is 42 against 40
Permits Expiring2
ENV-018 expires 30 Nov 2026
Monitoring
MON-014 measured 42 mg/m³ against a limit of 40 mg/m³. The variance is +2, so the row is a breach.
0 selected
| Monitoring ID | Source | Asset | Location | Environmental Type | Period | Measurement | Unit | Limit | Variance | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MON-014 | Generator stack | AST-GEN-014 | Montego Bay POP | Emissions | Sep 2026 | 42 | mg/m³ | 40 | +2 | Breach | |
| MON-018 | Yard drain | AST-GEN-014 | Montego Bay POP | Discharge | Sep 2026 | 8 | mg/L | 15 | −7 | Within limit | |
| MON-022 | Battery room | AST-BAT-014 | Mandeville POP | Waste | Sep 2026 | 40 | L | 100 | −60 | Within limit | |
| MON-026 | Head-end board | AST-OLT-014 | Kingston Head-End | Energy | Sep 2026 | 48,200 | kWh | 52,000 | −3,800 | Within limit | |
| MON-030 | Cooling make-up | AST-OLT-014 | Kingston Head-End | Water | Sep 2026 | 120 | m³ | 180 | −60 | Within limit |
No records match this filter.
Waste
WST-014 was generated from the Mandeville battery room, stored, and is waiting on the carrier. The consignment number is already on the row.
| Waste Record | Waste Stream | Source | Quantity | Storage Location | Carrier | Transfer Date | Disposal Method | Consignment Record | Status |
|---|---|---|---|---|---|---|---|---|---|
| WST-014 | Battery electrolyte | AST-BAT-014 | 40 L | Mandeville POP | Parish Waste Haul | — | Treatment | CN-014 | In storage |
| WST-018 | Oily rags | AST-GEN-014 | 18 kg | Montego Bay POP | Parish Waste Haul | 12 Sep 2026 | Incineration | CN-018 | Disposed |
| WST-022 | Solvent | Portmore store | 6 L | Portmore | Parish Waste Haul | — | Recovery | CN-022 | In storage |
| WST-026 | Cardboard | Kingston Head-End | 220 kg | Kingston Head-End | Parish Waste Haul | 20 Sep 2026 | Recycling | CN-026 | Disposed |
| WST-030 | Scrap cable | AST-FBR-014 | 90 kg | Spanish Town | Parish Waste Haul | 02 Aug 2026 | Recovery | CN-030 | Disposed |
No records match this filter.
Permits and licences
ENV-014 is the generator air licence. Evidence is the September stack reading.
| Permit ID | Permit/License | Asset | Location | Jurisdiction | Issue Date | Expiry Date | Conditions | Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| ENV-014 | Air licence, generator | AST-GEN-014 | Montego Bay POP | Jamaica | 01 Feb 2024 | 31 Jan 2027 | 4 | MON-014 | Active |
| ENV-018 | Discharge consent | AST-GEN-014 | Montego Bay POP | Jamaica | 01 Mar 2021 | 30 Nov 2026 | 3 | MON-018 | Expiring |
| ENV-022 | Waste carrier note | — | Parish Waste Haul | Jamaica | 01 Jan 2026 | 31 Dec 2026 | 2 | CN-014 | Active |
| ENV-026 | Operating consent, head-end | AST-OLT-014 | Kingston Head-End | Jamaica | 01 Jun 2022 | 31 May 2028 | 6 | MON-026 | Active |
| ENV-030 | Water abstraction | AST-OLT-014 | Kingston Head-End | Jamaica | 01 Apr 2023 | 31 Mar 2028 | 2 | MON-030 | Active |
No records match this filter.
Sustainability reporting
The same sign-off pattern as the financial disclosure pack. The figure is the September generator fuel, taken from MON-014’s source log.
| Disclosure ID | Reporting Period | Metric | Source | Measurement | Control | Evidence | Audit Trail | Status |
|---|---|---|---|---|---|---|---|---|
| DIS-014 | Q3 2026 | Generator NOx | MON-014 | 42 mg/m³ | Limit 40, breach noted | ENV-014 | AUD-014 | Signed |
| DIS-018 | Q3 2026 | Head-end energy | MON-026 | 48,200 kWh | Under the 52,000 kWh line | Meter file | Disclosure | Signed |
| DIS-022 | Q3 2026 | Water | MON-030 | 120 m³ | Under the 180 m³ line | ENV-030 | — | Due |
| DIS-026 | Q3 2026 | Waste transferred | WST-018 | 18 kg | Consignment CN-018 | CN-018 | AUD-018 | Signed |
| DIS-030 | Q2 2026 | Generator NOx | Prior stack | 36 mg/m³ | Inside the 40 mg/m³ line | ENV-014 | AUD-010 | Signed |
No records match this filter.