Warehouse Structure
Bins, zones and how each Jamaica site is run
Warehouses12
Six sites in this working set
Active Bins8,460
▲ Kingston holds 1,840
Pick Faces1,284
KNG-P-02-014 is the ONT face
Site hierarchy
Kingston through Portmore. Collapse a site to hide its zones.
Warehouses
12 warehouses are on the book. These rows are the Jamaica sites used on the other warehouse screens.
0 selected
| Warehouse ID | Warehouse | Type | Bins | Capacity | Utilisation | Status | ||
|---|---|---|---|---|---|---|---|---|
| WH-KNG | Kingston Main Warehouse | Distribution | 1,840 | 12,400 pallets | 78% | Active | ||
| WH-KNG | Receiving | Zone | — | — | — | Active | ||
| WH-KNG | Bulk Storage | Zone | — | — | — | Active | ||
| WH-KNG | Pick Faces | Zone | — | — | — | Active | ||
| WH-KNG | Packing | Zone | — | — | — | Active | ||
| WH-KNG | Dispatch | Zone | — | — | — | Active | ||
| WH-MBJ | Montego Bay Depot | Distribution | 640 | 4,200 pallets | 72% | Active | ||
| WH-MBJ | Receiving | Zone | — | — | — | Active | ||
| WH-MBJ | Storage | Zone | — | — | — | Active | ||
| WH-MBJ | Pick Faces | Zone | — | — | — | Active | ||
| WH-MBJ | Dispatch | Zone | — | — | — | Active | ||
| WH-MND | Mandeville Field Store | Distribution | 210 | 900 pallets | 61% | Active | ||
| WH-MND | Storage | Zone | — | — | — | Active | ||
| WH-MND | Pick Faces | Zone | — | — | — | Active | ||
| WH-MND | Dispatch | Zone | — | — | — | Active | ||
| WH-PTM | Portmore Distribution Point | Distribution | 480 | 2,600 pallets | 69% | Active | ||
| WH-PTM | Receiving | Zone | — | — | — | Active | ||
| WH-PTM | Retail/Customer Collection | Zone | — | — | — | Active | ||
| WH-PTM | Dispatch | Zone | — | — | — | Active | ||
| WH-SNT | Spanish Town Cross-Dock | Third-Party Operated | 90 | 400 pallets | 54% | Active | ||
| WH-VAN | Technician Van — Spalding Route | Production Store | 24 | Van cages | 41% | Active |
No records match this filter.
Storage bins
KNG-A-01-024 is the suggested bulk bin for receipt RCPT-2608-041, quantity 200. KNG-Q-01-008 holds the 8 quarantined units. Stock balances stay in Inventory.
0 selected
| Bin ID | Warehouse | Zone | Bin Type | Capacity | Weight Limit | Dimensions | Temperature Class | Hazard Class | Occupancy | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KNG-A-01-024 | Kingston Main Warehouse | Bulk Storage | Bulk | 48 cartons | 800 kg | 120×100×150 cm | Ambient | None | 200 units reserved for RCPT-2608-041 | Active | |
| KNG-P-02-014 | Kingston Main Warehouse | Pick Faces | Pick Face | 24 cartons | 250 kg | 80×60×40 cm | Ambient | None | 18 units of ONT Starter Kit | Active | |
| KNG-Q-01-008 | Kingston Main Warehouse | Quarantine | Quarantine | 12 cartons | 200 kg | 80×60×40 cm | Ambient | None | 8 units LOT-ONT-2608-041 | Hold | |
| KNG-B-33-013 | Portmore Distribution Point | Reserve | Receiving | 23 cartons | 550 kg | 120×100×120 cm | Ambient | None | 13% | Active | |
| KNG-B-34-014 | Kingston Main Warehouse | Reserve | Returns | 24 cartons | 600 kg | 120×100×120 cm | Ambient | None | 14% | Active | |
| KNG-B-35-015 | Montego Bay Depot | Reserve | Quarantine | 25 cartons | 650 kg | 120×100×120 cm | Ambient | None | 15% | Active | |
| KNG-B-36-016 | Mandeville Field Store | Reserve | Pick Face | 26 cartons | 700 kg | 120×100×120 cm | Ambient | None | 16% | Active | |
| KNG-B-37-017 | Portmore Distribution Point | Reserve | Bulk | 27 cartons | 750 kg | 120×100×120 cm | Ambient | None | 17% | Active | |
| KNG-B-38-018 | Kingston Main Warehouse | Reserve | Reserve | 28 cartons | 400 kg | 120×100×120 cm | Ambient | None | 18% | Active | |
| KNG-B-39-019 | Montego Bay Depot | Reserve | Receiving | 29 cartons | 450 kg | 120×100×120 cm | Ambient | None | 19% | Active | |
| KNG-B-40-020 | Mandeville Field Store | Reserve | Returns | 30 cartons | 500 kg | 120×100×120 cm | Ambient | None | 20% | Active | |
| KNG-B-41-021 | Portmore Distribution Point | Reserve | Quarantine | 31 cartons | 550 kg | 120×100×120 cm | Ambient | None | 21% | Active | |
| KNG-B-42-022 | Kingston Main Warehouse | Reserve | Pick Face | 32 cartons | 600 kg | 120×100×120 cm | Ambient | None | 22% | Active | |
| KNG-B-43-023 | Montego Bay Depot | Reserve | Bulk | 33 cartons | 650 kg | 120×100×120 cm | Ambient | None | 23% | Active | |
| KNG-B-44-024 | Mandeville Field Store | Reserve | Reserve | 34 cartons | 700 kg | 120×100×120 cm | Ambient | None | 24% | Active | |
| KNG-B-45-025 | Portmore Distribution Point | Reserve | Receiving | 20 cartons | 750 kg | 120×100×120 cm | Ambient | None | 25% | Active | |
| KNG-B-46-026 | Kingston Main Warehouse | Reserve | Returns | 21 cartons | 400 kg | 120×100×120 cm | Ambient | None | 26% | Active | |
| KNG-B-47-027 | Montego Bay Depot | Reserve | Quarantine | 22 cartons | 450 kg | 120×100×120 cm | Ambient | None | 27% | Active | |
| KNG-B-48-028 | Mandeville Field Store | Reserve | Pick Face | 23 cartons | 500 kg | 120×100×120 cm | Ambient | None | 28% | Active | |
| KNG-B-49-029 | Portmore Distribution Point | Reserve | Bulk | 24 cartons | 550 kg | 120×100×120 cm | Ambient | None | 29% | Active | |
| KNG-B-50-010 | Kingston Main Warehouse | Reserve | Reserve | 25 cartons | 600 kg | 120×100×120 cm | Ambient | None | 30% | Active | |
| KNG-B-51-011 | Montego Bay Depot | Reserve | Receiving | 26 cartons | 650 kg | 120×100×120 cm | Ambient | None | 31% | Active | |
| KNG-B-52-012 | Mandeville Field Store | Reserve | Returns | 27 cartons | 700 kg | 120×100×120 cm | Ambient | None | 32% | Active | |
| KNG-B-53-013 | Portmore Distribution Point | Reserve | Quarantine | 28 cartons | 750 kg | 120×100×120 cm | Ambient | None | 33% | Active | |
| KNG-B-54-014 | Kingston Main Warehouse | Reserve | Pick Face | 29 cartons | 400 kg | 120×100×120 cm | Ambient | None | 34% | Active | |
| KNG-B-55-015 | Montego Bay Depot | Reserve | Bulk | 30 cartons | 450 kg | 120×100×120 cm | Ambient | None | 35% | Active | |
| KNG-B-56-016 | Mandeville Field Store | Reserve | Reserve | 31 cartons | 500 kg | 120×100×120 cm | Ambient | None | 36% | Active | |
| KNG-B-57-017 | Portmore Distribution Point | Reserve | Receiving | 32 cartons | 550 kg | 120×100×120 cm | Ambient | None | 37% | Active | |
| KNG-B-58-018 | Kingston Main Warehouse | Reserve | Returns | 33 cartons | 600 kg | 120×100×120 cm | Ambient | None | 38% | Active | |
| KNG-B-59-019 | Montego Bay Depot | Reserve | Quarantine | 34 cartons | 650 kg | 120×100×120 cm | Ambient | None | 39% | Active | |
| KNG-B-60-020 | Mandeville Field Store | Reserve | Pick Face | 20 cartons | 700 kg | 120×100×120 cm | Ambient | None | 10% | Active | |
| KNG-B-61-021 | Portmore Distribution Point | Reserve | Bulk | 21 cartons | 750 kg | 120×100×120 cm | Ambient | None | 11% | Active | |
| KNG-B-62-022 | Kingston Main Warehouse | Reserve | Reserve | 22 cartons | 400 kg | 120×100×120 cm | Ambient | None | 12% | Active | |
| KNG-B-63-023 | Montego Bay Depot | Reserve | Receiving | 23 cartons | 450 kg | 120×100×120 cm | Ambient | None | 13% | Active | |
| KNG-B-64-024 | Mandeville Field Store | Reserve | Returns | 24 cartons | 500 kg | 120×100×120 cm | Ambient | None | 14% | Active | |
| KNG-B-65-025 | Portmore Distribution Point | Reserve | Quarantine | 25 cartons | 550 kg | 120×100×120 cm | Ambient | None | 15% | Active | |
| KNG-B-66-026 | Kingston Main Warehouse | Reserve | Pick Face | 26 cartons | 600 kg | 120×100×120 cm | Ambient | None | 16% | Active | |
| KNG-B-67-027 | Montego Bay Depot | Reserve | Bulk | 27 cartons | 650 kg | 120×100×120 cm | Ambient | None | 17% | Active | |
| KNG-B-68-028 | Mandeville Field Store | Reserve | Reserve | 28 cartons | 700 kg | 120×100×120 cm | Ambient | None | 18% | Active | |
| KNG-B-69-029 | Portmore Distribution Point | Reserve | Receiving | 29 cartons | 750 kg | 120×100×120 cm | Ambient | None | 19% | Active | |
| KNG-B-70-010 | Kingston Main Warehouse | Reserve | Returns | 30 cartons | 400 kg | 120×100×120 cm | Ambient | None | 20% | Active | |
| KNG-B-71-011 | Montego Bay Depot | Reserve | Quarantine | 31 cartons | 450 kg | 120×100×120 cm | Ambient | None | 21% | Active | |
| KNG-B-72-012 | Mandeville Field Store | Reserve | Pick Face | 32 cartons | 500 kg | 120×100×120 cm | Ambient | None | 22% | Active | |
| KNG-B-73-013 | Portmore Distribution Point | Reserve | Bulk | 33 cartons | 550 kg | 120×100×120 cm | Ambient | None | 23% | Active | |
| KNG-B-74-014 | Kingston Main Warehouse | Reserve | Reserve | 34 cartons | 600 kg | 120×100×120 cm | Ambient | None | 24% | Active | |
| KNG-B-75-015 | Montego Bay Depot | Reserve | Receiving | 20 cartons | 650 kg | 120×100×120 cm | Ambient | None | 25% | Active | |
| KNG-B-76-016 | Mandeville Field Store | Reserve | Returns | 21 cartons | 700 kg | 120×100×120 cm | Ambient | None | 26% | Active | |
| KNG-B-77-017 | Portmore Distribution Point | Reserve | Quarantine | 22 cartons | 750 kg | 120×100×120 cm | Ambient | None | 27% | Active | |
| KNG-B-78-018 | Kingston Main Warehouse | Reserve | Pick Face | 23 cartons | 400 kg | 120×100×120 cm | Ambient | None | 28% | Active | |
| KNG-B-79-019 | Montego Bay Depot | Reserve | Bulk | 24 cartons | 450 kg | 120×100×120 cm | Ambient | None | 29% | Active | |
| KNG-B-80-020 | Mandeville Field Store | Reserve | Reserve | 25 cartons | 500 kg | 120×100×120 cm | Ambient | None | 30% | Active | |
| KNG-B-81-021 | Portmore Distribution Point | Reserve | Receiving | 26 cartons | 550 kg | 120×100×120 cm | Ambient | None | 31% | Active | |
| KNG-B-82-022 | Kingston Main Warehouse | Reserve | Returns | 27 cartons | 600 kg | 120×100×120 cm | Ambient | None | 32% | Active | |
| KNG-B-83-023 | Montego Bay Depot | Reserve | Quarantine | 28 cartons | 650 kg | 120×100×120 cm | Ambient | None | 33% | Active | |
| KNG-B-84-024 | Mandeville Field Store | Reserve | Pick Face | 29 cartons | 700 kg | 120×100×120 cm | Ambient | None | 34% | Active | |
| KNG-B-85-025 | Portmore Distribution Point | Reserve | Bulk | 30 cartons | 750 kg | 120×100×120 cm | Ambient | None | 35% | Active | |
| KNG-B-86-026 | Kingston Main Warehouse | Reserve | Reserve | 31 cartons | 400 kg | 120×100×120 cm | Ambient | None | 36% | Active | |
| KNG-B-87-027 | Montego Bay Depot | Reserve | Receiving | 32 cartons | 450 kg | 120×100×120 cm | Ambient | None | 37% | Active | |
| KNG-B-88-028 | Mandeville Field Store | Reserve | Returns | 33 cartons | 500 kg | 120×100×120 cm | Ambient | None | 38% | Active | |
| KNG-B-89-029 | Portmore Distribution Point | Reserve | Quarantine | 34 cartons | 550 kg | 120×100×120 cm | Ambient | None | 39% | Active |
No records match this filter.
Pick face replenishment is triggered before service failure
RPL-014 keeps KNG-P-02-014 supplied from bulk once the put-away of RCPT-2608-041 is accepted. Nothing is moved from this screen.
Replenishment rules
Stored rules. Levels are not recalculated.
0 selected
| Rule ID | Item | Warehouse | Pick Face | Minimum Level | Replenishment Qty | Trigger | Source Zone | Status | |
|---|---|---|---|---|---|---|---|---|---|
| RPL-014 | ONT Starter Kit | Kingston Main Warehouse | KNG-P-02-014 | 24 | 40 | Wave Requirement | Bulk Storage | Active | |
| RPL-201 | SIM Starter Pack | Montego Bay Depot | PF-001 | 9 | 17 | Demand | Bulk | Active | |
| RPL-202 | Outdoor CPE | Mandeville Field Store | PF-002 | 10 | 18 | Wave Requirement | Bulk | Active | |
| RPL-203 | Field Installation Kit | Portmore Distribution Point | PF-003 | 11 | 19 | Minimum Level | Bulk | Active | |
| RPL-204 | 48-core fiber | Kingston Main Warehouse | PF-004 | 12 | 20 | Demand | Bulk | Active | |
| RPL-205 | SIM Starter Pack | Montego Bay Depot | PF-005 | 13 | 21 | Wave Requirement | Bulk | Active | |
| RPL-206 | Outdoor CPE | Mandeville Field Store | PF-006 | 14 | 22 | Minimum Level | Bulk | Active | |
| RPL-207 | Field Installation Kit | Portmore Distribution Point | PF-007 | 15 | 23 | Demand | Bulk | Retired | |
| RPL-208 | 48-core fiber | Kingston Main Warehouse | PF-008 | 16 | 24 | Wave Requirement | Bulk | Active | |
| RPL-209 | SIM Starter Pack | Montego Bay Depot | PF-009 | 17 | 25 | Minimum Level | Bulk | Active | |
| RPL-210 | Outdoor CPE | Mandeville Field Store | PF-010 | 18 | 26 | Demand | Bulk | Active | |
| RPL-211 | Field Installation Kit | Portmore Distribution Point | PF-011 | 19 | 27 | Wave Requirement | Bulk | Active | |
| RPL-212 | 48-core fiber | Kingston Main Warehouse | PF-012 | 8 | 28 | Minimum Level | Bulk | Active | |
| RPL-213 | SIM Starter Pack | Montego Bay Depot | PF-013 | 9 | 29 | Demand | Bulk | Active | |
| RPL-214 | Outdoor CPE | Mandeville Field Store | PF-014 | 10 | 30 | Wave Requirement | Bulk | Retired | |
| RPL-215 | Field Installation Kit | Portmore Distribution Point | PF-015 | 11 | 31 | Minimum Level | Bulk | Active | |
| RPL-216 | 48-core fiber | Kingston Main Warehouse | PF-016 | 12 | 32 | Demand | Bulk | Active | |
| RPL-217 | SIM Starter Pack | Montego Bay Depot | PF-017 | 13 | 33 | Wave Requirement | Bulk | Active | |
| RPL-218 | Outdoor CPE | Mandeville Field Store | PF-018 | 14 | 34 | Minimum Level | Bulk | Active | |
| RPL-219 | Field Installation Kit | Portmore Distribution Point | PF-019 | 15 | 35 | Demand | Bulk | Active | |
| RPL-220 | 48-core fiber | Kingston Main Warehouse | PF-020 | 16 | 16 | Wave Requirement | Bulk | Active | |
| RPL-221 | SIM Starter Pack | Montego Bay Depot | PF-021 | 17 | 17 | Minimum Level | Bulk | Retired | |
| RPL-222 | Outdoor CPE | Mandeville Field Store | PF-022 | 18 | 18 | Demand | Bulk | Active | |
| RPL-223 | Field Installation Kit | Portmore Distribution Point | PF-023 | 19 | 19 | Wave Requirement | Bulk | Active |
No records match this filter.
Warehouse types
One example of each operating model.
0 selected
| Type | Example warehouse | Purpose | Typical stock | Operating model | Status | |
|---|---|---|---|---|---|---|
| Distribution | Kingston Main Warehouse | Store and ship finished goods | ONT kits, fiber, SIM packs | Owned, two shifts | Active | |
| Production Store | Technician Van — Spalding Route | Stage parts for field fit | Connectors and kits for MO-4414 | Mobile, day route | Active | |
| Returns | Montego Bay Depot returns cage | Hold customer returns | Returned ONT kits awaiting inspection | Owned, inspection before restock | Active | |
| Third-Party Operated | Spanish Town Cross-Dock | Flow freight without put-away | Cross-dock fiber drums | Operated with Coral Coastal | Active |
No records match this filter.