Safety Planning & Permits
One plan for the OLT job, from the hazard through to the briefing.
Active Permits6
Issued or extended in the book
Safety Plans11
SP-014 is the OLT plan
Isolations Pending Clearance3
ISO-014 is one of them
Safety plans
SP-014 is the plan for JP-014 on AST-OLT-014. The controls are the same words used on the risk assessment, the permit and the briefing.
0 selected
| Safety Plan ID | Asset | Location | Job Plan | Hazards | Precautions | PPE | Isolation Points | Hazardous Materials | Review Date | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SP-014 | AST-OLT-014 | Kingston Head-End | JP-014 | Electrical energy | Prove the circuit dead before the card is touched | Insulated gloves, eye protection | DC plant breaker B-02 | None on this plan | 01 Dec 2026 | Active | |
| SP-018 | AST-GEN-014 | Montego Bay POP | JP-088 | Hot surface, fuel | Cool the set before the guard is opened | Gloves, eye protection | Fuel shut-off V-2 | Diesel | 15 Jan 2027 | Active | |
| SP-022 | AST-BAT-014 | Mandeville POP | JP-026 | Battery electrolyte | Eyewash within the room | Face shield, gloves | Battery isolator B-1 | Electrolyte | 20 Oct 2026 | Under Review | |
| SP-026 | AST-FBR-014 | Spanish Town | JP-030 | Working at height | Second person at the base | Harness, helmet | None | None | — | Draft | |
| SP-030 | AST-LC-014 | Kingston Head-End | JP-012 | Electrical energy | Superseded by SP-014 | Insulated gloves | DC plant breaker B-02 | None | 01 Mar 2026 | Expired |
No records match this filter.
WO-4414 controls
The same sentence on every screen for this job.
Isolate the DC breaker, insulated gloves, eye protection, electrical permit.
Asset AST-OLT-014 · JP-014 · RA-014 · PTW-014 · ISO-014 · BRF-014 · WO-4414
Permit to work
Request, approval, issue, extension and closure are people. PTW-014 is issued by Omar Reid for WO-4414.
| Permit ID | Permit Type | Asset | Location | Job | Requested By | Approver | Issue Time | Expiry | Extension | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| PTW-014 | Electrical | AST-OLT-014 | Kingston Head-End | WO-4414 | KM Keisha Morgan | OR Omar Reid | 05 Oct 2026 08:10 | 05 Oct 2026 17:00 | — | Issued |
| PTW-018 | Hot Work | AST-GEN-014 | Montego Bay POP | WO-4419 | DC Damian Clarke | OR Omar Reid | — | — | — | Requested |
| PTW-022 | Confined Space | AST-BAT-014 | Mandeville POP | JP-026 | AP Andre Powell | OR Omar Reid | — | — | — | Approved |
| PTW-026 | Working at Height | AST-FBR-014 | Spanish Town | JP-030 | KM Keisha Morgan | OR Omar Reid | 04 Oct 2026 07:00 | 04 Oct 2026 16:00 | to 18:00 | Extended |
| PTW-030 | Excavation | Portmore duct | Portmore | PRJ-18 | LC Leroy Campbell | OR Omar Reid | — | — | — | Rejected |
| PTW-034 | Other | AST-OLT-014 | Kingston Head-End | JP-012 | AB Alicia Brown | OR Omar Reid | 01 Sep 2026 09:00 | 01 Sep 2026 15:00 | — | Closed |
No records match this filter.
Recommendation
Shown beside the permit. It does not issue, extend, close or waive it.
PTW-018 hot work at Montego Bay POP
Machine-generated Human approval requiredNo machine actor can issue, extend, close or waive a permit, or clear an isolation.
Isolation points
Sign-on, the work, sign-off, then clearance. Clearance on ISO-014 is Omar Reid. The suggested clearance on ISO-090 stays locked.
| Isolation ID | Permit | Asset | Isolation Point | Energy Type | Sign-On | Sign-Off | Worker | Timestamp | Mobile Record | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| ISO-014 | PTW-014 | AST-OLT-014 | DC plant breaker B-02 | Electrical | Yes | No | KM Keisha Morgan | 05 Oct 2026 07:40 | DEV-KM-014 | Signed On |
| ISO-018 | PTW-026 | AST-FBR-014 | Ladder footing | Gravity | Yes | Yes | KM Keisha Morgan | 04 Oct 2026 17:50 | DEV-KM-014 | Cleared |
| ISO-022 | PTW-022 | AST-BAT-014 | Battery isolator B-1 | Electrical | No | No | AP Andre Powell | — | — | Open |
| ISO-090 | PTW-018 | AST-GEN-014 | Fuel shut-off V-2 | Fuel | Yes | No | DC Damian Clarke | 06 Oct 2026 06:15 | DEV-DC-014 | Signed On |
No records match this filter.
ISO-090 shows a suggested clearance. The Clear control on that row is locked. A person clears ISO-014.
Pre-job briefings
BRF-014 was acknowledged at 07:55, before PTW-014 was issued at 08:10. BRF-018 still blocks the start.
| Briefing ID | Permit | Job | Location | Worker | Briefing Date | Required | Acknowledged | Acknowledgement Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| BRF-014 | PTW-014 | WO-4414 | Kingston Head-End | KM Keisha Morgan | 05 Oct 2026 | Yes | Yes | 05 Oct 2026 07:55 | Acknowledged |
| BRF-018 | PTW-018 | WO-4419 | Montego Bay POP | DC Damian Clarke | 06 Oct 2026 | Yes | No | — | Blocking work |
| BRF-022 | PTW-026 | JP-030 | Spanish Town | KM Keisha Morgan | 04 Oct 2026 | Yes | Yes | 04 Oct 2026 06:40 | Acknowledged |
| BRF-026 | PTW-034 | JP-012 | Kingston Head-End | AB Alicia Brown | 01 Sep 2026 | Yes | Yes | 01 Sep 2026 08:40 | Acknowledged |
| BRF-030 | PTW-022 | JP-026 | Mandeville POP | AP Andre Powell | 06 Oct 2026 | Yes | No | — | Blocking work |
No records match this filter.