Product Data Management
One product record carries the engineering definition and the commercial identity
Products Defined1,284
Both companies
Released Products846
▲ 6 this month
Pending Engineering Approval17
▼ 2 since Monday
Products
1,284 products are defined. 846 are released. Every released row on this screen is engineering-approved.
0 selected
| Product ID | Product | Product Class | Revision | Lifecycle Phase | Engineering Approval | Effective Date | Status | Entity | |
|---|---|---|---|---|---|---|---|---|---|
| PRD-ONT-14 | ONT Starter Kit | Access Terminal | C | Released | Approved | 12 Aug 2026 | Active | Seiretsu Jamaica | |
| PRD-FBR-48 | 48-core fiber cable | Outside Plant | B | Released | Approved | 03 Mar 2026 | Active | Seiretsu Jamaica | |
| PRD-SIM-100 | SIM Starter Pack | Subscriber Kit | A | Released | Approved | 18 Jun 2026 | Active | Seiretsu LLC | |
| PRD-SPL-116 | 1:8 fiber splitter | Passive Optics | A | Released | Approved | 02 Feb 2026 | Active | Seiretsu Jamaica | |
| PRD-CPE-22 | Outdoor CPE | Customer Premises | B | Development | Under Review | — | In design | Seiretsu Jamaica | |
| PRD-OLT-04 | OLT line card | Exchange Equipment | A | Prototype | Draft | — | In design | Seiretsu Jamaica | |
| PRD-MIFI-02 | MiFi hotspot | Wireless Access | A | Released | Approved | 14 May 2026 | Active | Seiretsu Jamaica Seiretsu LLC | |
| PRD-HND-08 | Handset | Subscriber Device | D | Released | Approved | 09 Jan 2026 | Active | Seiretsu LLC | |
| PRD-DRP-04 | Drop cable 2-core | Outside Plant | A | Obsolete | Approved | 11 Nov 2025 | Inactive | Seiretsu Jamaica |
No records match this filter.
Release requires engineering approval
Outdoor CPE is still under review, so release stays blocked
PRD-CPE-22 Outdoor CPE · Rev B · DevelopmentBlocked — engineering approval required before release
New Product
1 · Identity2 · Phase3 · Review
ProductPRD-DRP-11 · Parish drop kit · Rev A
PhaseConcept · Draft
ReleaseBlocked until engineering approval
Specifications
Characteristics sit on the product class and flow down. ONT Starter Kit Rev C inherits the Access Terminal class.
| Product | Product Class | Characteristic | Data Type | Unit | Tolerance | Valid Range | Inherited | Revision |
|---|---|---|---|---|---|---|---|---|
| ONT Starter Kit | Access Terminal | Optical Power | Decimal | dBm | ±0.5 | −8 to +2 | Inherited | C |
| ONT Starter Kit | Access Terminal | Input Voltage | Decimal | V | ±5% | 100 to 240 | Inherited | C |
| ONT Starter Kit | Access Terminal | Connector Type | List | — | — | SC/APC | Inherited | C |
| 48-core fiber cable | Outside Plant | Fibre Count | Integer | fibres | 0 | 48 | Inherited | B |
| 48-core fiber cable | Outside Plant | Operating Temperature | Decimal | °C | ±2 | −20 to 70 | Inherited | B |
| Outdoor CPE | Customer Premises | Housing Rating | List | — | — | Weatherproof | Inherited | B |
| OLT line card | Exchange Equipment | Input Voltage | Decimal | V | ±5% | −48 | No | A |
No records match this filter.
Inherited from Product Class
Access Terminal characteristics flow to ONT Starter Kit Rev C
Optical Power, Input Voltage, Connector TypeInherited from Product Class
Documents
ONT Starter Kit Rev C drawing DOC-4418 is the approved revision. Outdoor CPE Rev B is still in review.
| Document ID | Product | Revision | Document Type | Version | Approval State | Effective Date | Controlled Distribution |
|---|---|---|---|---|---|---|---|
| DOC-4418 | ONT Starter Kit | C | Engineering Drawing | 3 | Approved | 12 Aug 2026 | Yes |
| DOC-4412 | ONT Starter Kit | B | Engineering Drawing | 2 | Superseded | 04 May 2026 | Closed |
| DOC-2204 | 48-core fiber cable | B | Specification | 4 | Approved | 03 Mar 2026 | Yes |
| DOC-1880 | 48-core fiber cable | B | Test Report | 1 | Approved | 18 Mar 2026 | Yes |
| DOC-0902 | SIM Starter Pack | A | Installation Guide | 1 | Approved | 18 Jun 2026 | Yes |
| DOC-3310 | Outdoor CPE | B | Specification | 2 | In Review | — | Hold |
| DOC-1188 | OLT line card | A | Compliance Certificate | 1 | Draft | — | No |
No records match this filter.
Revision history · DOC-4418
ONT Starter Kit drawing
Version 3 approved
Rev C drawing released with ECO-118
Version 2 superseded
Rev B drawing closed
Version 1 drafted
First Access Terminal drawing
Where used
Component CMP-OPT-03 Rev C is on ONT Starter Kit. Search fields are inert.
| Component | Product | BOM | Open Order | Installed Asset | Quantity | Revision |
|---|---|---|---|---|---|---|
| CMP-OPT-03 | ONT Starter Kit | BOM-ONT-14 | SO-4402 | — | 1 | C |
| CMP-HSG-02 | ONT Starter Kit | BOM-ONT-14 | SO-4418 | — | 1 | C |
| CMP-FBR-48 | 48-core fiber cable | BOM-FBR-48 | SO-4390 | AST-2214 | 1 km | B |
| CMP-SPL-116 | 1:8 fiber splitter | BOM-ONT-14 | SO-4372 | — | 1 | A |
No records match this filter.