Talent Management
Development actions stay on this page. Training compliance is 166 of 182, which is 91%.
Training Compliance91%
166 of 182
Certifications Expiring in 60 Days24
Work at Height is 6 of the 24
Blocked Assignments3
Dispatch will not assign them
Development Actions
Active plans and nominations
| Action ID | Employee | Department | Type | Target Date | Status |
|---|---|---|---|---|---|
| TAL-0241 | Sam Whitfield | Engineering | Promotion — Staff Eng | Sep 15, 2026 | In Committee |
| TAL-0238 | Casey Morgan | Sales | Promotion — Senior AE | Sep 15, 2026 | In Committee |
| TAL-0234 | Jordan Blake | Engineering | Cloud security cohort | Nov 1, 2026 | In Progress |
| TAL-0229 | Riley Chen | Finance | Controller succession | Q1 2027 | Identified |
| TAL-0226 | Alex Duarte | Operations | Demand planning cert | Oct 15, 2026 | In Progress |
| TAL-0219 | Dana Fox | Operations | Promotion — Lead Tech | Completed Aug 1 | Approved |
No records match this filter.
Catalogue
Courses used by field and platform teams.
0 selected
| Item ID | Title | Format | Duration | Provider | Enrolled | Status | |
|---|---|---|---|---|---|---|---|
| LRN-014 | Work at Height | Instructor-Led | 1 day | Parish Training Desk | 42 | Active | |
| LRN-018 | Fiber Splicing Certification | Assessment-Only | 4 hours | Parish Training Desk | 28 | Active | |
| LRN-022 | Electrical Safety | Digital | 2 hours | Parish Training Desk | 86 | Active | |
| LRN-026 | Defensive Driving | Instructor-Led | 1 day | Island Road School | 34 | Active | |
| LRN-030 | Data Protection | Digital | 1 hour | Parish Training Desk | 120 | Active |
No records match this filter.
Qualifications
Damian Clarke’s Work at Height lapses on 30 Sep 2026.
| Worker | Qualification | Type | Issuing Body | Evidence | Awarded | Expiry | Renewal | Status |
|---|---|---|---|---|---|---|---|---|
| DC Damian Clarke | Work at Height | Certification | Parish Training Desk | Missing | 01 Oct 2024 | 30 Sep 2026 | Annual | Expired |
| KM Keisha Morgan | Fiber Splicing Certification | Certification | Parish Training Desk | Attached | 12 Mar 2025 | 12 Mar 2027 | Two years | Valid |
| LC Leroy Campbell | Defensive Driving | Licence | Island Road School | Attached | 01 Dec 2024 | 20 Nov 2026 | Two years | Expiring |
No records match this filter.
Rules
A transfer into Field Installations assigns Work at Height.
| Trigger | Condition | Assigned Learning | Workers Affected | Last Run |
|---|---|---|---|---|
| Job Role | Fibre Technician | Work at Height | 124 | 05 Oct 2026 06:00 |
| Hazard Exposure | Tower site | Work at Height | 36 | 05 Oct 2026 06:00 |
| Location | Montego Bay | Defensive Driving | 42 | 05 Oct 2026 06:00 |
No records match this filter.
Reassignment log
Prepared entries.
Worker transferred to Field Installations
Work at Height assigned, Customer Care Basics removed
Damian Clarke certification lapsed
Assignment blocked in Dispatch
Rule
A lapse blocks assignment before it happens, not afterwards.
Constraints
Three assignments are blocked. Renew clears Damian Clarke.
| Worker | Required Competence | State | Affects | Assignment | |
|---|---|---|---|---|---|
| DC Damian Clarke | Work at Height | Lapsed | Scheduling Dispatch Permit Issue | Blocked Lapsed — assignment blocked in Dispatch | |
| OH Orville Hall | Electrical Safety | Lapsed | Dispatch | Blocked | |
| RB Ricardo Brown | Defensive Driving | Lapsed | Scheduling | Blocked |
No records match this filter.
By site
166 of 182 is 91%.
| Group | Required | Compliant | Compliance | Overdue |
|---|---|---|---|---|
| Kingston | 120 | 110 | 92% | 10 |
| Other parishes | 62 | 56 | 90% | 6 |
| Total | 182 | 166 | 91% | 16 |
By role
| Group | Required | Compliant | Compliance | Overdue |
|---|---|---|---|---|
| Fibre Technician | 124 | 112 | 90% | 12 |
| Other roles | 58 | 54 | 93% | 4 |
By regulation
| Group | Required | Compliant | Compliance | Overdue |
|---|---|---|---|---|
| Work at Height | 80 | 70 | 88% | 10 |
| Data Protection | 102 | 96 | 94% | 6 |
Ontology
Domain, then skill.
| Field craft | Domain |
| Fiber splicing | L4 |
| Work at height | L3 |
Worker skills
Inferred from completed work orders.
| Worker | Skill | Level | Source |
|---|---|---|---|
| KM Keisha Morgan | Fiber splicing | L4 | Inferred from completed work WO-4414 |
No records match this filter.
Gap analysis
Fibre Technician requires L3 at height. Damian Clarke is at L0.
| Role Requirement | Current Level | Gap | Result |
|---|---|---|---|
| Work at Height · L3 | L0 | 3 | Gap |
| Fiber splicing · L3 | L4 | 0 | Met |
No records match this filter.