Workforce Planning & Scheduling
Planned headcount is 468, the same position book as Organisational Management. The plan itself lives in Performance.
Planned Headcount468
Actual filled 441
Roster Coverage97%
97 rostered of 100 required
Time-to-Fill38 days
Open requisitions
Source
Plan lives in the enterprise planning model — no separate tool.
Position grain
Planned FTE 468. Actual FTE 441. Planned cost JMD 186,400,000 matches the Workforce model. Variance is actual FTE minus planned FTE.
| Position | Cost Centre | Planned FTE | Actual FTE | Planned Cost | Variance | Status |
|---|---|---|---|---|---|---|
| Field Installations | CC-210 | 144 | 132 | JMD 58,000,000 | −12 | Read only |
| Customer Care | CC-140 | 70 | 68 | JMD 22,400,000 | −2 | Read only |
| Administration | CC-010 | 50 | 49 | JMD 24,000,000 | −1 | Read only |
| Network Operations | CC-180 | 40 | 38 | JMD 18,600,000 | −2 | Read only |
| Montego Bay | CC-310 | 48 | 45 | JMD 16,800,000 | −3 | Read only |
| Mandeville | CC-320 | 32 | 30 | JMD 11,200,000 | −2 | Read only |
| Spanish Town | CC-330 | 28 | 26 | JMD 9,200,000 | −2 | Read only |
| Portmore | CC-340 | 24 | 24 | JMD 8,400,000 | 0 | Read only |
| Platform | CC-510 | 18 | 16 | JMD 12,400,000 | −2 | Read only |
| Product | CC-520 | 8 | 8 | JMD 3,200,000 | 0 | Read only |
| Wholesale | CC-530 | 6 | 5 | JMD 2,200,000 | −1 | Read only |
| Total | — | 468 | 441 | JMD 186,400,000 | −27 | Book |
No records match this filter.
Roster
Damian Clarke is blocked from the open day because Work at Height has lapsed.
| Crew | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 |
|---|---|---|---|---|---|
| KM Keisha Morgan | Day | Day | Day | Evening | Day |
| DC Damian Clarke | Blocked | Night | Rest period under 11 h | Off | On-Call |
| LC Leroy Campbell | Evening | Evening | Day | Day | Day |
Demand coverage
Required 100. Rostered 97.
Day48 / 47
Evening28 / 27
Night16 / 15
On-Call8 / 8
97%| Crew | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 |
|---|---|---|---|---|---|
| KM Keisha Morgan | Day | Day | Day | Evening | Day |
| DC Damian Clarke | Day | Night | Rest period under 11 h | Off | On-Call |
| LC Leroy Campbell | Evening | Evening | Day | Day | Day |
Demand coverage
Filled preview. Required 100. Rostered 100.
Day48 / 48
Evening28 / 28
Night16 / 16
On-Call8 / 8
100% previewReports
From the governed semantic layer — one definition everywhere.
Headcount412
▲ 4 this quarter
CostJMD 186.4M
Matches the model
Turnover8.4%
▼ 0.8pt
Span of Control8.4
Managers 49
Time-to-Fill38 days
▼ 3 days
Vacancies27
Of 468 positions
| Department | Headcount | Cost |
|---|---|---|
| Field Installations | 124 | JMD 58,000,000 |
| All other | 288 | JMD 128,400,000 |
| Total | 412 | JMD 186,400,000 |
| Entity | Headcount |
|---|---|
| Seiretsu Jamaica | 388 |
| Seiretsu LLC | 24 |
| Month | Headcount |
|---|---|
| Aug 2026 | 406 |
| Sep 2026 | 409 |
| Oct 2026 | 412 |