Product Compliance
A product that fails a market limit is flagged before anyone sells it
Products With Compliance Declarations1,146
▲ 9 this month
Markets Covered12
Jamaica is home
Declarations Expiring in 90 Days19
▼ 2 renewed
Product declarations
1,146 products carry a declaration. ONT Starter Kit Rev C is inside the limit. Outdoor CPE Rev B is not.
0 selected
| Product | Revision | Material | Substance | Composition % | Declaration | Effective Date | Expiry | Status | |
|---|---|---|---|---|---|---|---|---|---|
| ONT Starter Kit | C | Housing polymer | Lead | 0.08% | Within limit | 12 Aug 2026 | 12 Aug 2027 | Current | |
| 48-core fiber cable | B | Jacket | Plasticiser | 1.2% | Within limit | 03 Mar 2026 | 03 Mar 2027 | Current | |
| Outdoor CPE | B | Enclosure alloy | Lead | 0.40% | Above 0.10% limit | — | — | Exceeded | |
| SIM Starter Pack | A | Card body | Antimony | 0.02% | Within limit | 18 Jun 2026 | 18 Sep 2026 | Expiring | |
| OLT line card | A | Solder | Lead | 0.05% | Within limit | — | — | Current |
No records match this filter.
Market compliance
12 markets on the book. Jamaica is the home market for both companies.
| Product | Market | Restriction Regime | Compliance Status | Last Review | Next Review | Sales Flag |
|---|---|---|---|---|---|---|
| ONT Starter Kit | Jamaica | JA Substance Schedule | Compliant | 12 Aug 2026 | 12 Feb 2027 | Open |
| ONT Starter Kit | United States import | Import Substance Schedule | Compliant | 12 Aug 2026 | 12 Feb 2027 | Open |
| Outdoor CPE | Jamaica | JA Substance Schedule | Non-Compliant | 28 Sep 2026 | — | Sale blocked — restriction threshold exceeded |
| SIM Starter Pack | Jamaica | JA Substance Schedule | Review Required | 18 Jun 2026 | 18 Oct 2026 | Watch |
| 48-core fiber cable | Jamaica | JA Substance Schedule | Compliant | 03 Mar 2026 | 03 Sep 2026 | Open |
No records match this filter.
Supplier declarations
19 declarations expire within 90 days. DEC-220 for the fibre jacket expires 03 Dec 2026.
| Supplier Declaration ID | Component | Supplier | Declaration Type | Received | Expiry | Status |
|---|---|---|---|---|---|---|
| DEC-220 | CMP-FBR-48 | Harbour Fiber Supply | Material composition | 03 Mar 2026 | 03 Dec 2026 | Expiring |
| DEC-214 | CMP-OPT-03 | Parish ONT Works | Substance statement | 12 Aug 2026 | 12 Aug 2027 | Current |
| DEC-198 | CMP-HSG-22 | Coral Rack Systems | Material composition | 28 Sep 2026 | — | Incomplete |
No records match this filter.
Declaration timeline · DEC-220
Harbour Fiber Supply
Expiry in 90-day window
Jacket declaration ends 03 Dec 2026
Received
Material composition for CMP-FBR-48
Requested
Asked with the Rev B cable release