New Product Introduction
A product reaches release only after the gates, and only with engineering approval
Active Introductions18
Five are at a gate
At Gate Review5
▼ 1 passed prototype
On-Time Introduction Rate91.6%
▲ 1.2pt
Introduction portfolio
18 introductions are active. NPI-08 closed into the released ONT Starter Kit Rev C. NPI-14 is the Outdoor CPE still under review.
0 selected
| NPI ID | Product | Product Class | Owner | Current Stage | Target Release | Gate Status | Health | |
|---|---|---|---|---|---|---|---|---|
| NPI-14 | Outdoor CPE | Customer Premises | KM Keisha Morgan | Validation | 18 Dec 2026 | At Review | At Risk | |
| NPI-11 | OLT line card | Exchange Equipment | AP Andre Powell | Prototype | 20 Jan 2027 | Open | On Track | |
| NPI-08 | ONT Starter Kit | Access Terminal | KM Keisha Morgan | Release | 12 Aug 2026 | Approved | On Track | |
| NPI-04 | Parish drop kit | Outside Plant | OR Omar Reid | Concept | — | Not started | Blocked |
No records match this filter.
NPI-14 timeline
Outdoor CPE · Validation
Validation gate booked
Criteria still open on the housing rating
Prototype review passed
Rev B enclosure accepted for trial
Design review passed
CFG-CPE option classes named
Concept approved
PRD-CPE-22 opened in Development
Concept Approval→Design Review→Prototype Review→Validation→Pilot→Release
Stage gates · NPI-14
Validation is the current gate. Release stays closed while PRD-CPE-22 is under review.
| Gate | Owner | Criteria | Deliverables | Decision | Date |
|---|---|---|---|---|---|
| Concept Approval | KM Keisha Morgan | Market and class named | Brief | Approved | 14 Jun 2026 |
| Design Review | AP Andre Powell | Option classes named | CFG-CPE | Approved | 02 Aug 2026 |
| Prototype Review | NB Nadine Blake | Rev B enclosure trial | Prototype notes | Approved | 12 Sep 2026 |
| Validation | KM Keisha Morgan | Housing rating and substance limit | Test pack | Pending | 01 Oct 2026 |
| Pilot | OR Omar Reid | Kingston bench slot | Pilot plan | Not started | — |
| Release | AP Andre Powell | Engineering approval on Rev B | Release pack | Blocked | — |
No records match this filter.
Deliverables
Gate requirements for NPI-14. Completion is the recorded percent, not a calculation.
| Deliverable | NPI | Stage | Owner | Due Date | Completion | Gate Requirement | Status |
|---|---|---|---|---|---|---|---|
| Housing rating test | NPI-14 | Validation | NB Nadine Blake | 30 Oct 2026 | 40% | Gate requirement | Open |
| Substance declaration | NPI-14 | Validation | OR Omar Reid | 15 Nov 2026 | 20% | Gate requirement | Open |
| CFG-CPE model | NPI-14 | Design | KM Keisha Morgan | 02 Aug 2026 | 100% | Gate requirement | Done |
| Pilot plan | NPI-14 | Pilot | AP Andre Powell | 02 Dec 2026 | 0% | Gate requirement | Not started |
No records match this filter.
Project structure
NPI-14 → PRJ-14
ProjectPRJ-14
WorkstreamOutdoor CPE
OwnerKeisha Morgan
BudgetJMD 4,800,000
At Risk
Capital plan
PRJ-14 → CAP-14
Capital itemOptical bench extension
NPINPI-14
Planned amountJMD 2,400,000
GCT 15%JMD 360,000
ApprovalPending
Planned date02 Dec 2026
Linkage
NPI → Project Structure → Capital Plan