Bill of Materials
Revision-controlled structures for what can be built
Active BOMs642
Includes the earlier USD structures
Pending BOM Revisions12
▼ 1 this week
BOMs With Alternates84
▲ 3 this month
BOM-ONT-14 · ONT Starter Kit · Rev C
Engineering usage. Effectivity date 12 Aug 2026, the same date as routing RT-ONT-14 Rev C.
| Level | Component | Description | Quantity | UOM | Usage | Revision | Effectivity | Status |
|---|---|---|---|---|---|---|---|---|
| 0 | PRD-ONT-14 | ONT Starter Kit | 1 | EA | Engineering | C | 12 Aug 2026 | Active |
| 1 | CMP-HSG-02 | Housing Assembly | 1 | EA | Engineering | C | 12 Aug 2026 | Active |
| 2 | CMP-FST-08 | Fastener Set | 1 | SET | Engineering | C | 12 Aug 2026 | Phantom |
| 1 | CMP-PCB-14 | PCB Assembly | 1 | EA | Engineering | C | 12 Aug 2026 | Active |
| 1 | CMP-OPT-03 | Optical Module | 1 | EA | Engineering | C | 12 Aug 2026 | Active |
| 2 | CMP-CON-LC | Connector | 1 | EA | Engineering | C | 12 Aug 2026 | Active |
Revisions and effectivity
642 active BOMs on the book. 12 revisions are pending. Earlier USD structures stay on this list.
0 selected
| BOM ID | Product | Revision | Effective From | Effective To | Effectivity Basis | Serial/Lot/Unit Range | Status | |
|---|---|---|---|---|---|---|---|---|
| BOM-ONT-14 | ONT Starter Kit | C | 12 Aug 2026 | — | Date | — | Active | |
| BOM-FBR-48 | 48-core fiber cable | B | 03 Mar 2026 | — | Lot | LOT-F-220 | Active | |
| BOM-SIM-100 | SIM Starter Pack | A | 18 Jun 2026 | — | Serial | SN-SIM-1000 to SN-SIM-4999 | Active | |
| BOM-SPL-116 | 1:8 fiber splitter | A | 02 Feb 2026 | — | Unit | Unit 1 to 400 | Active | |
| BOM-0482 | Sensor kit — industrial v3 | v7 | — | — | Date | — | Active | |
| BOM-0476 | Gateway module 5G | v4 | — | — | Date | — | Active | |
| BOM-0471 | Field tablet 10in rugged | v9 | — | — | Date | — | Active | |
| BOM-0468 | POS terminal compact | v2 | — | — | Date | — | In Review | |
| BOM-0455 | Charging dock 8-bay | v6 | — | — | Date | — | Active | |
| BOM-0441 | Legacy mounting kit | v3 | — | 11 Nov 2025 | Date | — | Obsolete |
No records match this filter.
Alternates and substitutes
84 BOMs carry an alternate. Nothing is substituted from this screen.
| Parent Product | Primary Component | Alternate/Substitute | Priority | Valid From | Valid To | Shortage Trigger | Status |
|---|---|---|---|---|---|---|---|
| ONT Starter Kit | CMP-OPT-03 Optical Module | CMP-OPT-03A | 1 | 12 Aug 2026 | — | Primary unavailable | Active |
| 48-core fiber cable | CMP-FBR-48 reel | CMP-FBR-48B | 2 | 03 Mar 2026 | 31 Dec 2026 | Reel yard empty | Active |
| Outdoor CPE | CMP-HSG-22 enclosure | CMP-HSG-22W | 1 | — | — | Housing rating miss | Draft |
No records match this filter.
Automatic substitution under shortage conditions
Shown only. No substitution runs.
CMP-OPT-03 on ONT Starter KitPrimary unavailable → Alternate A selected
Phantom Assembly
Fastener Set CMP-FST-08
Quantity1 SET
Yield100%
Cost treatmentPhantom — cost rolls into parent
Co-product
Fibre offcut reel from 48-core cable
Quantity0.08 km per km
Yield8%
Cost treatmentCo-product — shared production cost
By-product
Copper scrap from the housing
Quantity0.2 kg
CreditJMD 300
Cost treatmentBy-product — credited against parent cost