Routing & Work Centres
The routing revision stays with the BOM revision
Active Routings318
Aligned to a BOM revision
Work Centres46
Kingston and Montego Bay
Alternate Routings27
▲ 1 this month
Routings
RT-ONT-14 Rev C is effective 12 Aug 2026, the same date as BOM-ONT-14 Rev C.
0 selected
| Routing ID | Product | Revision | BOM Revision | Effectivity | Operations | Work Centre | Status | |
|---|---|---|---|---|---|---|---|---|
| RT-ONT-14 | ONT Starter Kit | C | C | 12 Aug 2026 | 4 | WC-OPT | Active | |
| RT-FBR-48 | 48-core fiber cable | B | B | 03 Mar 2026 | 3 | WC-REEL | Active | |
| RT-SIM-100 | SIM Starter Pack | A | A | 18 Jun 2026 | 2 | WC-PACK | Active | |
| RT-CPE-22 | Outdoor CPE | B | B | — | 4 | WC-OPT | In Review |
No records match this filter.
Routing and BOM effectivity aligned
ONT Starter Kit Rev C
BOM-ONT-14 Rev C and RT-ONT-14 Rev C · 12 Aug 2026Aligned
Operations · RT-ONT-14 Rev C
Times are the controlled standard. Nothing is scheduled from this screen.
| Operation | Sequence | Work Centre | Setup Time | Run Time | Teardown Time | Required Skills | Required Tools | Activity Type |
|---|---|---|---|---|---|---|---|---|
| Kitting | 10 | WC-KIT | 15 min | 6 min | 4 min | Stores clerk | Reel trolley | Labour |
| Optical fit | 20 | WC-OPT | 20 min | 12 min | 5 min | Fibre technician | Fusion splicer | Machine |
| Inspection | 30 | WC-QA | 5 min | 8 min | 2 min | QA inspector | Power meter | Inspection |
| Pack | 40 | WC-PCK | 5 min | 4 min | 3 min | Packer | Carton jig | Labour |
No records match this filter.
Work centres
46 work centres on the book. Rates are displayed only.
| Work Centre | Description | Location | Capacity | Skills | Tools | Cost Rate | Status |
|---|---|---|---|---|---|---|---|
| WC-KIT | Kitting cage | Kingston Main Warehouse | 2 benches | Stores clerk | Reel trolley | JMD 1,850/h | Active |
| WC-OPT | Optical bench | Kingston Main Warehouse | 3 benches | Fibre technician | Fusion splicer | JMD 3,200/h | Active |
| WC-QA | Inspection bay | Kingston Main Warehouse | 1 bay | QA inspector | Power meter | JMD 2,400/h | Active |
| WC-PCK | Pack line | Kingston Main Warehouse | 2 stations | Packer | Carton jig | JMD 1,600/h | Active |
| WC-REEL | Reel yard | Kingston Main Warehouse | 1 yard | Cable tech | Reel stand | JMD 2,100/h | Active |
| WC-MOB | Field kitting | Montego Bay Depot | 1 bench | Field tech | Van kit | USD 42/h | Active |
No records match this filter.
Alternate routings
27 alternates on the book. The lot-size rule selects RT-ONT-14-A when the batch is above 50.
| Product | Routing | Selection Rule | Lot Size | Capacity Condition | Cost Condition | Status |
|---|---|---|---|---|---|---|
| ONT Starter Kit | RT-ONT-14 | Primary | 1 to 50 | Kingston benches open | Standard | Active |
| ONT Starter Kit | RT-ONT-14-A | Lot Size | Above 50 | Montego Bay bench free | Lower cost | Selected |
| 48-core fiber cable | RT-FBR-48-S | Capacity Available | Any | Reel yard full | Standard | Standby |
No records match this filter.
Selected routing
Static example for a batch of 80 ONT Starter Kits
Lot size above 50RT-ONT-14-A selected