Subledger Accounting
Business events reach both companies through one rules engine and one connected ledger.
Business Events Today0
Across both companies
Journals Created by Rules0%
No manual override
Sales Audit Exceptions0
▲ 2 vs yesterday
Ledger writes: rules engine only
Accounting rules
A new version supersedes the prior one. History stays in the drawer.
| Rule ID | Event Type | Entity | Book | Version | Effective From | Debit Account | Credit Account | Status | |
|---|---|---|---|---|---|---|---|---|---|
| RUL-110 | Customer invoice issued | Seiretsu Jamaica | Local GAAP | v3 | 01 Apr 2026 | 1200 | 4100 | Active | |
| RUL-111 | Customer invoice issued | Seiretsu Jamaica | Local GAAP | v2 | 01 Jan 2025 | 1200 | 4100 | Superseded | |
| RUL-118 | Vendor invoice approved | Seiretsu Jamaica | Local GAAP | v4 | 01 Jun 2026 | 5100 | 2100 | Active | |
| RUL-124 | Asset capitalised | Seiretsu Jamaica | Tax | v1 | 01 Apr 2026 | 1500 | 1580 | Active | |
| RUL-130 | Prepaid top-up consumed | Seiretsu LLC | Local GAAP | v3 | 15 May 2026 | 2500 | 4300 | Active | |
| RUL-136 | Fiber installation completed | Seiretsu Jamaica | Group | v2 | 01 Aug 2026 | 1200 | 4200 | Active | |
| RUL-140 | Wholesale network cost | Seiretsu LLC | Local GAAP | v5 | 01 Sep 2026 | 5100 | 2100 | Scheduled | |
| RUL-144 | Management fee | Seiretsu Jamaica Seiretsu LLC | Group | v1 | 01 Apr 2026 | 5400 | 4500 | Active | |
| RUL-200 | Kingston event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1100 | 4100 | Superseded | |
| RUL-201 | St. Andrew event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1101 | 4101 | Active | |
| RUL-202 | Manchester event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1102 | 4102 | Active | |
| RUL-203 | Clarendon event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1103 | 4103 | Active | |
| RUL-204 | St. Catherine event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1104 | 4104 | Active | |
| RUL-205 | St. James event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1105 | 4105 | Active | |
| RUL-206 | Portland event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1106 | 4106 | Active | |
| RUL-207 | St. Ann event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1107 | 4107 | Active | |
| RUL-208 | Westmoreland event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1108 | 4100 | Active | |
| RUL-209 | St. Elizabeth event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1109 | 4101 | Active | |
| RUL-210 | St. Mary event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1110 | 4102 | Active | |
| RUL-211 | Hanover event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1111 | 4103 | Superseded | |
| RUL-212 | Kingston event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1112 | 4104 | Active | |
| RUL-213 | St. Andrew event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1113 | 4105 | Active | |
| RUL-214 | Manchester event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1114 | 4106 | Active | |
| RUL-215 | Clarendon event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1115 | 4107 | Active | |
| RUL-216 | St. Catherine event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1116 | 4100 | Active | |
| RUL-217 | St. James event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1117 | 4101 | Active | |
| RUL-218 | Portland event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1118 | 4102 | Active | |
| RUL-219 | St. Ann event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1119 | 4103 | Active | |
| RUL-220 | Westmoreland event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1120 | 4104 | Active | |
| RUL-221 | St. Elizabeth event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1121 | 4105 | Active | |
| RUL-222 | St. Mary event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1122 | 4106 | Superseded | |
| RUL-223 | Hanover event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1123 | 4107 | Active | |
| RUL-224 | Kingston event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1124 | 4100 | Active | |
| RUL-225 | St. Andrew event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1125 | 4101 | Active | |
| RUL-226 | Manchester event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1126 | 4102 | Active | |
| RUL-227 | Clarendon event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1127 | 4103 | Active | |
| RUL-228 | St. Catherine event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1128 | 4104 | Active | |
| RUL-229 | St. James event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1129 | 4105 | Active | |
| RUL-230 | Portland event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1130 | 4106 | Active | |
| RUL-231 | St. Ann event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1131 | 4107 | Active | |
| RUL-232 | Westmoreland event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1132 | 4100 | Active | |
| RUL-233 | St. Elizabeth event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1133 | 4101 | Superseded | |
| RUL-234 | St. Mary event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1134 | 4102 | Active | |
| RUL-235 | Hanover event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1135 | 4103 | Active | |
| RUL-236 | Kingston event mapping | Seiretsu Jamaica | Local GAAP | v1 | 01 Apr 2026 | 1136 | 4104 | Active | |
| RUL-237 | St. Andrew event mapping | Seiretsu LLC | Group | v2 | 01 Apr 2026 | 1137 | 4105 | Active | |
| RUL-238 | Manchester event mapping | Seiretsu Jamaica | Tax | v3 | 01 Apr 2026 | 1138 | 4106 | Active | |
| RUL-239 | Clarendon event mapping | Seiretsu LLC | Management | v4 | 01 Apr 2026 | 1139 | 4107 | Active |
No records match this filter.
Partial posting is impossibleA business event posts to every target book or it rolls back.
Events and posting
Journal numbers open General Ledger.
| Event ID | Source Module | Source Document | Books Posted | Journal No. | Created By | Status | ||
|---|---|---|---|---|---|---|---|---|
| EVT-90210 | AR | CIN-3301 | 4 of 4 | Atomic | JE-4902 | Machine | Posted | |
| EVT-90211 | AP | INV-4408 | 4 of 4 | Atomic | JE-4903 | System | Posted | |
| EVT-90212 | Assets | AST-1044 | 4 of 4 | Atomic | JE-4904 | System | Posted | |
| EVT-90218 | Projects | PRJ-FTTx-22 | 4 of 4 | Atomic | JE-4901 | User | Posted | |
| EVT-90240 | Bank | STMT-1042 | 4 of 4 | Atomic | JE-10480 | Machine | Rolled Back | |
| EVT-88000 | AR | DOC-3000 | 4 of 4 | Atomic | JE-4700 | User | Posted | |
| EVT-88001 | AP | DOC-3001 | 4 of 4 | Atomic | JE-4701 | System | Posted | |
| EVT-88002 | Assets | DOC-3002 | 4 of 4 | Atomic | JE-4702 | Machine | Posted | |
| EVT-88003 | Bank | DOC-3003 | 4 of 4 | Atomic | JE-4703 | User | Posted | |
| EVT-88004 | AR | DOC-3004 | 4 of 4 | Atomic | JE-4704 | System | Posted | |
| EVT-88005 | AP | DOC-3005 | 4 of 4 | Atomic | JE-4705 | Machine | Posted | |
| EVT-88006 | Assets | DOC-3006 | 4 of 4 | Atomic | JE-4706 | User | Posted | |
| EVT-88007 | Bank | DOC-3007 | 4 of 4 | Atomic | JE-4707 | System | Posted | |
| EVT-88008 | AR | DOC-3008 | 4 of 4 | Atomic | JE-4708 | Machine | Posted | |
| EVT-88009 | AP | DOC-3009 | 4 of 4 | Atomic | JE-4709 | User | Posted | |
| EVT-88010 | Assets | DOC-3010 | 4 of 4 | Atomic | JE-4710 | System | Posted | |
| EVT-88011 | Bank | DOC-3011 | 4 of 4 | Atomic | JE-4711 | Machine | Posted | |
| EVT-88012 | AR | DOC-3012 | 4 of 4 | Atomic | JE-4712 | User | Posted | |
| EVT-88013 | AP | DOC-3013 | 4 of 4 | Atomic | JE-4713 | System | Posted | |
| EVT-88014 | Assets | DOC-3014 | 4 of 4 | Atomic | JE-4714 | Machine | Posted | |
| EVT-88015 | Bank | DOC-3015 | 4 of 4 | Atomic | JE-4715 | User | Posted | |
| EVT-88016 | AR | DOC-3016 | 4 of 4 | Atomic | JE-4716 | System | Posted | |
| EVT-88017 | AP | DOC-3017 | 4 of 4 | Atomic | JE-4717 | Machine | Posted | |
| EVT-88018 | Assets | DOC-3018 | 4 of 4 | Atomic | JE-4718 | User | Posted | |
| EVT-88019 | Bank | DOC-3019 | 4 of 4 | Atomic | JE-4719 | System | Posted | |
| EVT-88020 | AR | DOC-3020 | 4 of 4 | Atomic | JE-4720 | Machine | Posted | |
| EVT-88021 | AP | DOC-3021 | 4 of 4 | Atomic | JE-4721 | User | Posted | |
| EVT-88022 | Assets | DOC-3022 | 4 of 4 | Atomic | JE-4722 | System | Posted | |
| EVT-88023 | Bank | DOC-3023 | 4 of 4 | Atomic | JE-4723 | Machine | Posted | |
| EVT-88024 | AR | DOC-3024 | 4 of 4 | Atomic | JE-4724 | User | Posted | |
| EVT-88025 | AP | DOC-3025 | 4 of 4 | Atomic | JE-4725 | System | Posted | |
| EVT-88026 | Assets | DOC-3026 | 4 of 4 | Atomic | JE-4726 | Machine | Posted | |
| EVT-88027 | Bank | DOC-3027 | 4 of 4 | Atomic | JE-4727 | User | Posted | |
| EVT-88028 | AR | DOC-3028 | 4 of 4 | Atomic | JE-4728 | System | Posted | |
| EVT-88029 | AP | DOC-3029 | 4 of 4 | Atomic | JE-4729 | Machine | Posted | |
| EVT-88030 | Assets | DOC-3030 | 4 of 4 | Atomic | JE-4730 | User | Posted | |
| EVT-88031 | Bank | DOC-3031 | 4 of 4 | Atomic | JE-4731 | System | Posted | |
| EVT-88032 | AR | DOC-3032 | 4 of 4 | Atomic | JE-4732 | Machine | Posted | |
| EVT-88033 | AP | DOC-3033 | 4 of 4 | Atomic | JE-4733 | User | Posted | |
| EVT-88034 | Assets | DOC-3034 | 4 of 4 | Atomic | JE-4734 | System | Posted | |
| EVT-88035 | Bank | DOC-3035 | 4 of 4 | Atomic | JE-4735 | Machine | Posted | |
| EVT-88036 | AR | DOC-3036 | 4 of 4 | Atomic | JE-4736 | User | Posted | |
| EVT-88037 | AP | DOC-3037 | 4 of 4 | Atomic | JE-4737 | System | Posted | |
| EVT-88038 | Assets | DOC-3038 | 4 of 4 | Atomic | JE-4738 | Machine | Posted | |
| EVT-88039 | Bank | DOC-3039 | 4 of 4 | Atomic | JE-4739 | User | Posted |
No records match this filter.
Sequence GapHigh
3
Open exceptions on the sales audit
Tender ImbalanceMedium
2
Open exceptions on the sales audit
Negative-Margin SaleHigh
1
Open exceptions on the sales audit
Suspicious Void PatternMedium
1
Open exceptions on the sales audit
Sales audit exceptions
Review flips the row to Reviewed.
| Exception | Pattern | Count | Severity | Status | ||
|---|---|---|---|---|---|---|
| AUD-10 | Sequence Gap | 3 | High | Open | ||
| AUD-11 | Tender Imbalance | 2 | Medium | Open | ||
| AUD-12 | Negative-Margin Sale | 1 | High | Open | ||
| AUD-13 | Suspicious Void Pattern | 1 | Medium | Open |
No records match this filter.