Service Orders & Lifecycle
Entitlement is set before anyone is scheduled.
Open Service Orders186
SO-SVC-014 is in dispatch
Entitlement Overrides This Month7
SO-SVC-088 is one
SLA at Risk11
▼ Response clock has 50 min
Service orders
The work-order step opens Assets. Maintenance orders stay there.
0 selected
| SO No. | Customer | Asset | Entitlement | Priority | Stage | SLA Remaining | Technician | Entity | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| SO-SVC-014 | Caribbean Schools Trust | AST-ONT-014 | Contract | High | Dispatch | 50 min | KMKeisha Morgan | Seiretsu Jamaica | Open | |
| SO-SVC-301 | Parish customer 1 | AST-201 | Contract | Normal | Schedule | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-302 | Parish customer 2 | AST-202 | Billable | Normal | Execution | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-303 | Parish customer 3 | AST-203 | Out-of-Contract | High | Completion | 4 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-304 | Parish customer 4 | AST-204 | Warranty | Normal | Request | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-305 | Parish customer 5 | AST-205 | Contract | Normal | Schedule | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-306 | Parish customer 6 | AST-206 | Billable | High | Execution | 1 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-307 | Parish customer 7 | AST-207 | Out-of-Contract | Normal | Completion | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-308 | Parish customer 8 | AST-208 | Warranty | Normal | Request | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-309 | Parish customer 9 | AST-209 | Contract | High | Schedule | 4 h | APAndre Powell | Seiretsu Jamaica | At risk | |
| SO-SVC-310 | Parish customer 10 | AST-210 | Billable | Normal | Execution | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-311 | Parish customer 11 | AST-211 | Out-of-Contract | Normal | Completion | 6 h | ABAlicia Brown | Open | ||
| SO-SVC-312 | Parish customer 12 | AST-212 | Warranty | High | Request | 1 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-313 | Parish customer 13 | AST-213 | Contract | Normal | Schedule | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-314 | Parish customer 14 | AST-214 | Billable | Normal | Execution | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-315 | Parish customer 15 | AST-215 | Out-of-Contract | High | Completion | 4 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-316 | Parish customer 16 | AST-216 | Warranty | Normal | Request | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-317 | Parish customer 17 | AST-217 | Contract | Normal | Schedule | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-318 | Parish customer 18 | AST-218 | Billable | High | Execution | 1 h | APAndre Powell | Seiretsu Jamaica | At risk | |
| SO-SVC-319 | Parish customer 19 | AST-219 | Out-of-Contract | Normal | Completion | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-320 | Parish customer 20 | AST-220 | Warranty | Normal | Request | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-321 | Parish customer 21 | AST-221 | Contract | High | Schedule | 4 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-322 | Parish customer 22 | AST-222 | Billable | Normal | Execution | 5 h | DCDamian Clarke | Open | ||
| SO-SVC-323 | Parish customer 23 | AST-223 | Out-of-Contract | Normal | Completion | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-324 | Parish customer 24 | AST-224 | Warranty | High | Request | 1 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-325 | Parish customer 25 | AST-225 | Contract | Normal | Schedule | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-326 | Parish customer 26 | AST-226 | Billable | Normal | Execution | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-327 | Parish customer 27 | AST-227 | Out-of-Contract | High | Completion | 4 h | APAndre Powell | Seiretsu Jamaica | At risk | |
| SO-SVC-328 | Parish customer 28 | AST-228 | Warranty | Normal | Request | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-329 | Parish customer 29 | AST-229 | Contract | Normal | Schedule | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-330 | Parish customer 30 | AST-230 | Billable | High | Execution | 1 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-331 | Parish customer 31 | AST-231 | Out-of-Contract | Normal | Completion | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-332 | Parish customer 32 | AST-232 | Warranty | Normal | Request | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-333 | Parish customer 33 | AST-233 | Contract | High | Schedule | 4 h | APAndre Powell | Open | ||
| SO-SVC-334 | Parish customer 34 | AST-234 | Billable | Normal | Execution | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-335 | Parish customer 35 | AST-235 | Out-of-Contract | Normal | Completion | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-336 | Parish customer 36 | AST-236 | Warranty | High | Request | 1 h | APAndre Powell | Seiretsu Jamaica | At risk | |
| SO-SVC-337 | Parish customer 37 | AST-237 | Contract | Normal | Schedule | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-338 | Parish customer 38 | AST-238 | Billable | Normal | Execution | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-339 | Parish customer 39 | AST-239 | Out-of-Contract | High | Completion | 4 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-340 | Parish customer 40 | AST-240 | Warranty | Normal | Request | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-341 | Parish customer 41 | AST-241 | Contract | Normal | Schedule | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-342 | Parish customer 42 | AST-242 | Billable | High | Execution | 1 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-343 | Parish customer 43 | AST-243 | Out-of-Contract | Normal | Completion | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-344 | Parish customer 44 | AST-244 | Warranty | Normal | Request | 3 h | ABAlicia Brown | Open | ||
| SO-SVC-345 | Parish customer 45 | AST-245 | Contract | High | Schedule | 4 h | APAndre Powell | Seiretsu Jamaica | At risk | |
| SO-SVC-346 | Parish customer 46 | AST-246 | Billable | Normal | Execution | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-347 | Parish customer 47 | AST-247 | Out-of-Contract | Normal | Completion | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-348 | Parish customer 48 | AST-248 | Warranty | High | Request | 1 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-349 | Parish customer 49 | AST-249 | Contract | Normal | Schedule | 2 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-350 | Parish customer 50 | AST-250 | Billable | Normal | Execution | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-351 | Parish customer 51 | AST-251 | Out-of-Contract | High | Completion | 4 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-352 | Parish customer 52 | AST-252 | Warranty | Normal | Request | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-353 | Parish customer 53 | AST-253 | Contract | Normal | Schedule | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-354 | Parish customer 54 | AST-254 | Billable | High | Execution | 1 h | APAndre Powell | Seiretsu Jamaica | At risk | |
| SO-SVC-355 | Parish customer 55 | AST-255 | Out-of-Contract | Normal | Completion | 2 h | DCDamian Clarke | Open | ||
| SO-SVC-356 | Parish customer 56 | AST-256 | Warranty | Normal | Request | 3 h | ABAlicia Brown | Seiretsu Jamaica | Open | |
| SO-SVC-357 | Parish customer 57 | AST-257 | Contract | High | Schedule | 4 h | APAndre Powell | Seiretsu Jamaica | Open | |
| SO-SVC-358 | Parish customer 58 | AST-258 | Billable | Normal | Execution | 5 h | DCDamian Clarke | Seiretsu Jamaica | Open | |
| SO-SVC-359 | Parish customer 59 | AST-259 | Out-of-Contract | Normal | Completion | 6 h | ABAlicia Brown | Seiretsu Jamaica | Open |
No records match this filter.
Request→Entitlement→WO-SVC-014→Schedule→Dispatch→Travel→Execution→Inventory→Completion→Customer Approval→INV-SVC-014
History follows the asset
Installed at Caribbean Schools Trust
Provider Changed
Moved from Kingston stock
Relocated Previous Owner
Entitlement at request
Override needs a role and a reason. It does not schedule the job.
0 selected
| Request | Asset | Determined Outcome | Rule Matched | Override | Override Reason | By | |
|---|---|---|---|---|---|---|---|
| SO-SVC-014 | AST-ONT-014 | Contract | CTR-SVC-014 | None | — | — | |
| SO-SVC-088 | AST-MIFI-088 | Billable | — | None | — | NBNadine Blake |
No records match this filter.
ONT No-Light Diagnosis
Yes continues. No opens the fiber-fault branch. Evidence is a photo, a reading and a signature.
1. Power light on?Yes → step 2 · No → Fiber Fault
2. Optical powerReading required. Below −27 dBm opens Fiber Fault.
3. Customer sign-offSignature
Flows
Three live flows.
0 selected
| Flow ID | Name | Steps | Branches | Required Evidence | Status | |
|---|---|---|---|---|---|---|
| FL-014 | ONT No-Light Diagnosis | 6 | 2 | Photo Reading Signature | Active | |
| FL-015 | Fiber Drop Installation | 8 | 1 | Photo Signature | Active | |
| FL-016 | Router Replacement | 5 | 2 | Photo Signature | Active |
No records match this filter.
Debrief SO-SVC-014
Labour 1.5 h. Travel 12 km. Expenses JMD 0. Parts none. Reading −18.4 dBm. Resolution reseat. Follow-up none.
Pending review
Submit and review change the pill only.
0 selected
| Debrief ID | SO | Technician | Labour Hours | Travel km | Expenses | Status | |
|---|---|---|---|---|---|---|---|
| DB-014 | SO-SVC-014 | KMKeisha Morgan | 1.5 | 12 | JMD 0 | Draft | |
| DB-009 | SO-SVC-009 | APAndre Powell | 2 | 18 | JMD 1,200 | Submitted |
No records match this filter.
SLA clocks
High on CTR-SVC-014 is 2 h response and 8 h resolution, business hours, Jamaica.
0 selected
| SO | Response Clock | Resolution Clock | Calendar | Paused | Alert | |
|---|---|---|---|---|---|---|
| SO-SVC-014 | 50 min | 5 h 40 min | Business Hours | Running | OK Alert sent 30 min before breach | |
| SO-SVC-011 | 0 min | 48 min | 24×7 | Awaiting Parts | Breached |
No records match this filter.
Worked example · SO-SVC-014
Labour JMD 6,000. Premium JMD 1,500. Travel JMD 1,200. Call-out uplift JMD 500. Ex-tax JMD 9,200. GCT 15% JMD 1,380. Total JMD 10,580.
Labour rates
Fibre craft. The example uses these rates.
0 selected
| Craft | Standard Rate | Out-of-Hours Premium | Minimum Call-Out | Travel Basis | |
|---|---|---|---|---|---|
| Fibre Craft | JMD 4,500 / h | 50% | JMD 8,000 | JMD 100 / km |
No records match this filter.
Price book
Schools Fiber Care, Jamaica.
0 selected
| Book | Contract | Jurisdiction | Items | |
|---|---|---|---|---|
| Schools Fiber Care | CTR-SVC-014 | Jamaica | Labour, travel, ONT swap |
No records match this filter.
Field quotes
QT-SVC-014 is the worked example, JMD 10,580.
0 selected
| Quote No. | SO | Customer | Amount | Approval Channel | Status | |
|---|---|---|---|---|---|---|
| QT-SVC-014 | SO-SVC-014 | Caribbean Schools Trust | JMD 10,580 | On Device | Sent |
No records match this filter.
New Service Order
1 · Customer and Asset2 · Entitlement3 · Details and Priority4 · Review
Determined outcome before any schedule: Contract CTR-SVC-014. Labour and travel are covered. Parts above the allowance are billable.
SO-SVC-4490, Caribbean Schools Trust, AST-ONT-014, Contract, High. Review only.
Override entitlement
Requires role authority and a reason.
Pause clock
Resume clock
SO-SVC-014 returns to Running. The remaining time stays 50 min and 5 h 40 min.
Submit debrief
Labour 1.5 h, travel 12 km, expenses JMD 0.
Review debrief
DB-009 matches the job notes.
Capture approval
QT-SVC-014, JMD 10,580, captured on the device.