Receiving & Put-away
What arrived, where it should sit, and what is held
Receipts Today86
RCPT-2608-041 is put-away pending
Pending Put-away23
▼ Includes the 200 ONT units
Cross-Dock Orders11
XD-014 does not put away
Receipt to ship
Kingston on-hand stays the stock book. This receipt is not posted.
Receipt→Inspection / hold→Put-away→Pick face→Replenishment→Wave→Pick→Pack→Stage→Load→Ship
Receiving queue
RCPT-2608-041 is 200 ONT Starter Kit units for Kingston, suggested into KNG-A-01-024. The 8-unit quality hold is RCPT-0418, not this receipt.
0 selected
| Receipt No. | Source Type | Source Document | Supplier / Origin | Warehouse | Items | Quantity | Inspection Hold | Status | |
|---|---|---|---|---|---|---|---|---|---|
| RCPT-2608-041 | Purchase Order | PO-2208 | Harbour Fiber Supply | Kingston Main Warehouse | 1 | 200 | None | Put-away Pending | |
| RCPT-0418 | Production Order | MO-4414 | Kingston optical fit | Kingston Main Warehouse | 1 | 8 | INS-041 | Inspection Hold | |
| RCPT-2610-012 | Transfer | TRF-4418 | Montego Bay Depot | Kingston Main Warehouse | 1 | 50 | None | Expected | |
| RCPT-26303 | Return | DOC-4003 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 15 | None | Received | |
| RCPT-26304 | Purchase Order | DOC-4004 | Parish ONT Works | Montego Bay Depot | 1 | 16 | None | Put-away Pending | |
| RCPT-26305 | Transfer | DOC-4005 | Coral Rack Systems | Mandeville Field Store | 2 | 17 | None | Complete | |
| RCPT-26306 | Production Order | DOC-4006 | Montego Bay Depot | Portmore Distribution Point | 3 | 18 | None | Expected | |
| RCPT-26307 | Return | DOC-4007 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 19 | None | Checked In | |
| RCPT-26308 | Purchase Order | DOC-4008 | Parish ONT Works | Montego Bay Depot | 1 | 20 | Yes | Inspection Hold | |
| RCPT-26309 | Transfer | DOC-4009 | Coral Rack Systems | Mandeville Field Store | 2 | 21 | None | Received | |
| RCPT-26310 | Production Order | DOC-4010 | Montego Bay Depot | Portmore Distribution Point | 3 | 22 | None | Put-away Pending | |
| RCPT-26311 | Return | DOC-4011 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 23 | None | Complete | |
| RCPT-26312 | Purchase Order | DOC-4012 | Parish ONT Works | Montego Bay Depot | 1 | 24 | None | Expected | |
| RCPT-26313 | Transfer | DOC-4013 | Coral Rack Systems | Mandeville Field Store | 2 | 25 | None | Checked In | |
| RCPT-26314 | Production Order | DOC-4014 | Montego Bay Depot | Portmore Distribution Point | 3 | 26 | Yes | Inspection Hold | |
| RCPT-26315 | Return | DOC-4015 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 27 | None | Received | |
| RCPT-26316 | Purchase Order | DOC-4016 | Parish ONT Works | Montego Bay Depot | 1 | 28 | None | Put-away Pending | |
| RCPT-26317 | Transfer | DOC-4017 | Coral Rack Systems | Mandeville Field Store | 2 | 29 | None | Complete | |
| RCPT-26318 | Production Order | DOC-4018 | Montego Bay Depot | Portmore Distribution Point | 3 | 30 | None | Expected | |
| RCPT-26319 | Return | DOC-4019 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 31 | None | Checked In | |
| RCPT-26320 | Purchase Order | DOC-4020 | Parish ONT Works | Montego Bay Depot | 1 | 32 | Yes | Inspection Hold | |
| RCPT-26321 | Transfer | DOC-4021 | Coral Rack Systems | Mandeville Field Store | 2 | 33 | None | Received | |
| RCPT-26322 | Production Order | DOC-4022 | Montego Bay Depot | Portmore Distribution Point | 3 | 34 | None | Put-away Pending | |
| RCPT-26323 | Return | DOC-4023 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 35 | None | Complete | |
| RCPT-26324 | Purchase Order | DOC-4024 | Parish ONT Works | Montego Bay Depot | 1 | 36 | None | Expected | |
| RCPT-26325 | Transfer | DOC-4025 | Coral Rack Systems | Mandeville Field Store | 2 | 37 | None | Checked In | |
| RCPT-26326 | Production Order | DOC-4026 | Montego Bay Depot | Portmore Distribution Point | 3 | 38 | Yes | Inspection Hold | |
| RCPT-26327 | Return | DOC-4027 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 39 | None | Received | |
| RCPT-26328 | Purchase Order | DOC-4028 | Parish ONT Works | Montego Bay Depot | 1 | 40 | None | Put-away Pending | |
| RCPT-26329 | Transfer | DOC-4029 | Coral Rack Systems | Mandeville Field Store | 2 | 41 | None | Complete | |
| RCPT-26330 | Production Order | DOC-4030 | Montego Bay Depot | Portmore Distribution Point | 3 | 42 | None | Expected | |
| RCPT-26331 | Return | DOC-4031 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 43 | None | Checked In | |
| RCPT-26332 | Purchase Order | DOC-4032 | Parish ONT Works | Montego Bay Depot | 1 | 44 | Yes | Inspection Hold | |
| RCPT-26333 | Transfer | DOC-4033 | Coral Rack Systems | Mandeville Field Store | 2 | 45 | None | Received | |
| RCPT-26334 | Production Order | DOC-4034 | Montego Bay Depot | Portmore Distribution Point | 3 | 46 | None | Put-away Pending | |
| RCPT-26335 | Return | DOC-4035 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 47 | None | Complete | |
| RCPT-26336 | Purchase Order | DOC-4036 | Parish ONT Works | Montego Bay Depot | 1 | 48 | None | Expected | |
| RCPT-26337 | Transfer | DOC-4037 | Coral Rack Systems | Mandeville Field Store | 2 | 49 | None | Checked In | |
| RCPT-26338 | Production Order | DOC-4038 | Montego Bay Depot | Portmore Distribution Point | 3 | 50 | Yes | Inspection Hold | |
| RCPT-26339 | Return | DOC-4039 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 51 | None | Received | |
| RCPT-26340 | Purchase Order | DOC-4040 | Parish ONT Works | Montego Bay Depot | 1 | 12 | None | Put-away Pending | |
| RCPT-26341 | Transfer | DOC-4041 | Coral Rack Systems | Mandeville Field Store | 2 | 13 | None | Complete | |
| RCPT-26342 | Production Order | DOC-4042 | Montego Bay Depot | Portmore Distribution Point | 3 | 14 | None | Expected | |
| RCPT-26343 | Return | DOC-4043 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 15 | None | Checked In | |
| RCPT-26344 | Purchase Order | DOC-4044 | Parish ONT Works | Montego Bay Depot | 1 | 16 | Yes | Inspection Hold | |
| RCPT-26345 | Transfer | DOC-4045 | Coral Rack Systems | Mandeville Field Store | 2 | 17 | None | Received | |
| RCPT-26346 | Production Order | DOC-4046 | Montego Bay Depot | Portmore Distribution Point | 3 | 18 | None | Put-away Pending | |
| RCPT-26347 | Return | DOC-4047 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 19 | None | Complete | |
| RCPT-26348 | Purchase Order | DOC-4048 | Parish ONT Works | Montego Bay Depot | 1 | 20 | None | Expected | |
| RCPT-26349 | Transfer | DOC-4049 | Coral Rack Systems | Mandeville Field Store | 2 | 21 | None | Checked In | |
| RCPT-26350 | Production Order | DOC-4050 | Montego Bay Depot | Portmore Distribution Point | 3 | 22 | Yes | Inspection Hold | |
| RCPT-26351 | Return | DOC-4051 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 23 | None | Received | |
| RCPT-26352 | Purchase Order | DOC-4052 | Parish ONT Works | Montego Bay Depot | 1 | 24 | None | Put-away Pending | |
| RCPT-26353 | Transfer | DOC-4053 | Coral Rack Systems | Mandeville Field Store | 2 | 25 | None | Complete | |
| RCPT-26354 | Production Order | DOC-4054 | Montego Bay Depot | Portmore Distribution Point | 3 | 26 | None | Expected | |
| RCPT-26355 | Return | DOC-4055 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 27 | None | Checked In | |
| RCPT-26356 | Purchase Order | DOC-4056 | Parish ONT Works | Montego Bay Depot | 1 | 28 | Yes | Inspection Hold | |
| RCPT-26357 | Transfer | DOC-4057 | Coral Rack Systems | Mandeville Field Store | 2 | 29 | None | Received | |
| RCPT-26358 | Production Order | DOC-4058 | Montego Bay Depot | Portmore Distribution Point | 3 | 30 | None | Put-away Pending | |
| RCPT-26359 | Return | DOC-4059 | Portmore Distribution Point | Spanish Town Cross-Dock | 4 | 31 | None | Complete |
No records match this filter.
Suggested bin selected by rule
PTA-041 proposes KNG-A-01-024 for the 200 units. PTA-038 records the override: Pick-face congestion.
Put-away tasks
Strategies are stored. No stock is moved.
0 selected
| Task ID | Receipt | Item | Quantity | From | Suggested Bin | Strategy | Override | Status | |
|---|---|---|---|---|---|---|---|---|---|
| PTA-041 | RCPT-2608-041 | ONT Starter Kit | 200 | Receiving | KNG-A-01-024 | Near Pick Face Machine-generated | — | Suggested | |
| PTA-038 | RCPT-2608-022 | 48-core fiber | 2 km | Receiving | KNG-P-04-002 | Fixed Bin | Override reason: Pick-face congestion | Accepted | |
| PTA-502 | RCPT-26302 | Field Installation Kit | 8 | Receiving | BIN-802 | Consolidation | — | In Progress | |
| PTA-503 | RCPT-26303 | 48-core fiber | 9 | Receiving | BIN-803 | Bulk | — | Complete | |
| PTA-504 | RCPT-26304 | SIM Starter Pack | 10 | Receiving | BIN-804 | Near Pick Face | — | Suggested | |
| PTA-505 | RCPT-26305 | Outdoor CPE | 11 | Receiving | BIN-805 | Hazard Segregated | — | Accepted | |
| PTA-506 | RCPT-26306 | Field Installation Kit | 12 | Receiving | BIN-806 | Fixed Bin | — | In Progress | |
| PTA-507 | RCPT-26307 | 48-core fiber | 13 | Receiving | BIN-807 | Next Empty | — | Complete | |
| PTA-508 | RCPT-26308 | SIM Starter Pack | 14 | Receiving | BIN-808 | Consolidation | — | Suggested | |
| PTA-509 | RCPT-26309 | Outdoor CPE | 15 | Receiving | BIN-809 | Bulk | — | Accepted | |
| PTA-510 | RCPT-26310 | Field Installation Kit | 16 | Receiving | BIN-810 | Near Pick Face | — | In Progress | |
| PTA-511 | RCPT-26311 | 48-core fiber | 17 | Receiving | BIN-811 | Hazard Segregated | — | Complete | |
| PTA-512 | RCPT-26312 | SIM Starter Pack | 18 | Receiving | BIN-812 | Fixed Bin | — | Suggested | |
| PTA-513 | RCPT-26313 | Outdoor CPE | 19 | Receiving | BIN-813 | Next Empty | — | Accepted | |
| PTA-514 | RCPT-26314 | Field Installation Kit | 20 | Receiving | BIN-814 | Consolidation | — | In Progress | |
| PTA-515 | RCPT-26315 | 48-core fiber | 21 | Receiving | BIN-815 | Bulk | — | Complete | |
| PTA-516 | RCPT-26316 | SIM Starter Pack | 22 | Receiving | BIN-816 | Near Pick Face | — | Suggested | |
| PTA-517 | RCPT-26317 | Outdoor CPE | 23 | Receiving | BIN-817 | Hazard Segregated | — | Accepted | |
| PTA-518 | RCPT-26318 | Field Installation Kit | 6 | Receiving | BIN-818 | Fixed Bin | — | In Progress | |
| PTA-519 | RCPT-26319 | 48-core fiber | 7 | Receiving | BIN-819 | Next Empty | — | Complete | |
| PTA-520 | RCPT-26320 | SIM Starter Pack | 8 | Receiving | BIN-820 | Consolidation | — | Suggested | |
| PTA-521 | RCPT-26321 | Outdoor CPE | 9 | Receiving | BIN-821 | Bulk | — | Accepted | |
| PTA-522 | RCPT-26322 | Field Installation Kit | 10 | Receiving | BIN-822 | Near Pick Face | — | In Progress | |
| PTA-523 | RCPT-26323 | 48-core fiber | 11 | Receiving | BIN-823 | Hazard Segregated | — | Complete | |
| PTA-524 | RCPT-26324 | SIM Starter Pack | 12 | Receiving | BIN-824 | Fixed Bin | — | Suggested | |
| PTA-525 | RCPT-26325 | Outdoor CPE | 13 | Receiving | BIN-825 | Next Empty | — | Accepted | |
| PTA-526 | RCPT-26326 | Field Installation Kit | 14 | Receiving | BIN-826 | Consolidation | — | In Progress | |
| PTA-527 | RCPT-26327 | 48-core fiber | 15 | Receiving | BIN-827 | Bulk | — | Complete | |
| PTA-528 | RCPT-26328 | SIM Starter Pack | 16 | Receiving | BIN-828 | Near Pick Face | — | Suggested | |
| PTA-529 | RCPT-26329 | Outdoor CPE | 17 | Receiving | BIN-829 | Hazard Segregated | — | Accepted | |
| PTA-530 | RCPT-26330 | Field Installation Kit | 18 | Receiving | BIN-830 | Fixed Bin | — | In Progress | |
| PTA-531 | RCPT-26331 | 48-core fiber | 19 | Receiving | BIN-831 | Next Empty | — | Complete | |
| PTA-532 | RCPT-26332 | SIM Starter Pack | 20 | Receiving | BIN-832 | Consolidation | — | Suggested | |
| PTA-533 | RCPT-26333 | Outdoor CPE | 21 | Receiving | BIN-833 | Bulk | — | Accepted | |
| PTA-534 | RCPT-26334 | Field Installation Kit | 22 | Receiving | BIN-834 | Near Pick Face | — | In Progress | |
| PTA-535 | RCPT-26335 | 48-core fiber | 23 | Receiving | BIN-835 | Hazard Segregated | — | Complete | |
| PTA-536 | RCPT-26336 | SIM Starter Pack | 6 | Receiving | BIN-836 | Fixed Bin | — | Suggested | |
| PTA-537 | RCPT-26337 | Outdoor CPE | 7 | Receiving | BIN-837 | Next Empty | — | Accepted | |
| PTA-538 | RCPT-26338 | Field Installation Kit | 8 | Receiving | BIN-838 | Consolidation | — | In Progress | |
| PTA-539 | RCPT-26339 | 48-core fiber | 9 | Receiving | BIN-839 | Bulk | — | Complete |
No records match this filter.
Flow through
Receipt, cross-dock, outbound wave, load. XD-014 never enters a bin.
Receipt→Cross-Dock→Outbound Wave→Load
Cross-dock
These orders skip put-away.
0 selected
| Cross-Dock ID | Receipt | Item | Quantity | Outbound Wave | Carrier | Dock | Status | |
|---|---|---|---|---|---|---|---|---|
| XD-014 | RCPT-2608-088 | 48-core fiber | 2 drums | WV-4410 | Coral Coastal | D-02 | Flow Through | |
| XD-31 | RCPT-27101 | SIM Starter Pack | 21 | WV-4501 | Parish Line Haul | D-02 | Ready | |
| XD-32 | RCPT-27102 | SIM Starter Pack | 22 | WV-4502 | Ridge Road Carriers | D-03 | Flow Through | |
| XD-33 | RCPT-27103 | SIM Starter Pack | 23 | WV-4503 | Blue Harbour Freight | D-04 | Complete | |
| XD-34 | RCPT-27104 | SIM Starter Pack | 24 | WV-4504 | Parish Line Haul | D-05 | Planned | |
| XD-35 | RCPT-27105 | SIM Starter Pack | 25 | WV-4505 | Ridge Road Carriers | D-06 | Ready | |
| XD-36 | RCPT-27106 | SIM Starter Pack | 26 | WV-4506 | Blue Harbour Freight | D-01 | Flow Through | |
| XD-37 | RCPT-27107 | SIM Starter Pack | 27 | WV-4507 | Parish Line Haul | D-02 | Complete | |
| XD-38 | RCPT-27108 | SIM Starter Pack | 28 | WV-4508 | Ridge Road Carriers | D-03 | Planned | |
| XD-39 | RCPT-27109 | SIM Starter Pack | 29 | WV-4509 | Blue Harbour Freight | D-04 | Ready | |
| XD-40 | RCPT-27110 | SIM Starter Pack | 30 | WV-4510 | Parish Line Haul | D-05 | Flow Through | |
| XD-41 | RCPT-27111 | SIM Starter Pack | 31 | WV-4511 | Ridge Road Carriers | D-06 | Complete | |
| XD-42 | RCPT-27112 | SIM Starter Pack | 32 | WV-4512 | Blue Harbour Freight | D-01 | Planned | |
| XD-43 | RCPT-27113 | SIM Starter Pack | 33 | WV-4513 | Parish Line Haul | D-02 | Ready | |
| XD-44 | RCPT-27114 | SIM Starter Pack | 34 | WV-4514 | Ridge Road Carriers | D-03 | Flow Through | |
| XD-45 | RCPT-27115 | SIM Starter Pack | 35 | WV-4515 | Blue Harbour Freight | D-04 | Complete | |
| XD-46 | RCPT-27116 | SIM Starter Pack | 36 | WV-4516 | Parish Line Haul | D-05 | Planned | |
| XD-47 | RCPT-27117 | SIM Starter Pack | 37 | WV-4517 | Ridge Road Carriers | D-06 | Ready | |
| XD-48 | RCPT-27118 | SIM Starter Pack | 38 | WV-4518 | Blue Harbour Freight | D-01 | Flow Through | |
| XD-49 | RCPT-27119 | SIM Starter Pack | 39 | WV-4519 | Parish Line Haul | D-02 | Complete |
No records match this filter.
Receipt holds
HOLD-041 is the 8 units in KNG-Q-01-008, linked to the inspection.
0 selected
| Hold ID | Receipt | Item | Quantity | Reason | Inspection | Held Since | Status | |
|---|---|---|---|---|---|---|---|---|
| HOLD-041 | RCPT-0418 | ONT Starter Kit | 8 | Inspection Required | INS-041 | 05 Oct 2026 11:46 | Held | |
| HOLD-61 | RCPT-26301 | SIM Starter Pack | 3 | Over-Receipt | INS-201 | 02 Oct 2026 | Held | |
| HOLD-62 | RCPT-26302 | 48-core fiber | 4 | Damaged | INS-202 | 03 Oct 2026 | Held | |
| HOLD-63 | RCPT-26303 | Outdoor CPE | 5 | Documentation | INS-203 | 04 Oct 2026 | Held | |
| HOLD-64 | RCPT-26304 | SIM Starter Pack | 6 | Inspection Required | INS-204 | 05 Oct 2026 | Held | |
| HOLD-65 | RCPT-26305 | 48-core fiber | 7 | Over-Receipt | INS-205 | 01 Oct 2026 | Held | |
| HOLD-66 | RCPT-26306 | Outdoor CPE | 2 | Damaged | INS-206 | 02 Oct 2026 | Held | |
| HOLD-67 | RCPT-26307 | SIM Starter Pack | 3 | Documentation | INS-207 | 03 Oct 2026 | Held | |
| HOLD-68 | RCPT-26308 | 48-core fiber | 4 | Inspection Required | INS-208 | 04 Oct 2026 | Held | |
| HOLD-69 | RCPT-26309 | Outdoor CPE | 5 | Over-Receipt | INS-209 | 05 Oct 2026 | Held | |
| HOLD-70 | RCPT-26310 | SIM Starter Pack | 6 | Damaged | INS-210 | 01 Oct 2026 | Held | |
| HOLD-71 | RCPT-26311 | 48-core fiber | 7 | Documentation | INS-211 | 02 Oct 2026 | Held | |
| HOLD-72 | RCPT-26312 | Outdoor CPE | 2 | Inspection Required | INS-212 | 03 Oct 2026 | Held | |
| HOLD-73 | RCPT-26313 | SIM Starter Pack | 3 | Over-Receipt | INS-213 | 04 Oct 2026 | Held | |
| HOLD-74 | RCPT-26314 | 48-core fiber | 4 | Damaged | INS-214 | 05 Oct 2026 | Held | |
| HOLD-75 | RCPT-26315 | Outdoor CPE | 5 | Documentation | INS-215 | 01 Oct 2026 | Held | |
| HOLD-76 | RCPT-26316 | SIM Starter Pack | 6 | Inspection Required | INS-216 | 02 Oct 2026 | Held | |
| HOLD-77 | RCPT-26317 | 48-core fiber | 7 | Over-Receipt | INS-217 | 03 Oct 2026 | Held | |
| HOLD-78 | RCPT-26318 | Outdoor CPE | 2 | Damaged | INS-218 | 04 Oct 2026 | Held | |
| HOLD-79 | RCPT-26319 | SIM Starter Pack | 3 | Documentation | INS-219 | 05 Oct 2026 | Held |
No records match this filter.
Checked in
Harbour Fiber Supply trailer at dock D-01.
Counted
200 ONT Starter Kit units against PO-2208.
Put-away suggested
Rule selected KNG-A-01-024. Not accepted yet.
Receive
RCPT-2610-012, 50 units from TRF-4418, will show as Received. Inventory is unchanged.