Warehouse Execution Devices
Handhelds, what they confirmed, and what is still only on the device
Active Devices146
DEV-014 is online
Tasks Executed Today3,284
▲ PK-4402 is confirmed
Offline Reconciliation Queue7
▼ All seven are on DEV-088
Device fleet
DEV-014 confirmed PK-4402 and is now on PK-4418. DEV-088 is offline with a local queue.
0 selected
| Device ID | Device Type | Warehouse | User | Connection | Battery | Last Sync | Status | |
|---|---|---|---|---|---|---|---|---|
| DEV-014 | Handheld | Kingston Main Warehouse | Damian Clarke | Online | 76% | 05 Oct 15:40 | Active | |
| DEV-088 | Handheld | Montego Bay Depot | Devon McKenzie | Offline | 41% | 05 Oct 11:05 | Offline | |
| DEV-202 | Wearable | Portmore Distribution Point | Simone Wright | Offline | 32% | 05 Oct 12:02 | Offline | |
| DEV-203 | Handheld | Mandeville Field Store | Patrick Hall | Online | 33% | 05 Oct 13:03 | Maintenance | |
| DEV-204 | Voice | Kingston Main Warehouse | Tanya Grant | Online | 34% | 05 Oct 14:04 | Active | |
| DEV-205 | Wearable | Montego Bay Depot | Leroy Campbell | Online | 35% | 05 Oct 15:05 | Idle | |
| DEV-206 | Handheld | Portmore Distribution Point | Simone Wright | Offline | 36% | 05 Oct 16:06 | Offline | |
| DEV-207 | Voice | Mandeville Field Store | Patrick Hall | Online | 37% | 05 Oct 17:07 | Maintenance | |
| DEV-208 | Wearable | Kingston Main Warehouse | Tanya Grant | Online | 38% | 05 Oct 10:08 | Active | |
| DEV-209 | Handheld | Montego Bay Depot | Leroy Campbell | Online | 39% | 05 Oct 11:09 | Idle | |
| DEV-210 | Voice | Portmore Distribution Point | Simone Wright | Offline | 40% | 05 Oct 12:10 | Offline | |
| DEV-211 | Wearable | Mandeville Field Store | Patrick Hall | Online | 41% | 05 Oct 13:11 | Maintenance | |
| DEV-212 | Handheld | Kingston Main Warehouse | Tanya Grant | Online | 42% | 05 Oct 14:12 | Active | |
| DEV-213 | Voice | Montego Bay Depot | Leroy Campbell | Online | 43% | 05 Oct 15:13 | Idle | |
| DEV-214 | Wearable | Portmore Distribution Point | Simone Wright | Offline | 44% | 05 Oct 16:14 | Offline | |
| DEV-215 | Handheld | Mandeville Field Store | Patrick Hall | Online | 45% | 05 Oct 17:15 | Maintenance | |
| DEV-216 | Voice | Kingston Main Warehouse | Tanya Grant | Online | 46% | 05 Oct 10:16 | Active | |
| DEV-217 | Wearable | Montego Bay Depot | Leroy Campbell | Online | 47% | 05 Oct 11:17 | Idle | |
| DEV-218 | Handheld | Portmore Distribution Point | Simone Wright | Offline | 48% | 05 Oct 12:18 | Offline | |
| DEV-219 | Voice | Mandeville Field Store | Patrick Hall | Online | 49% | 05 Oct 13:19 | Maintenance | |
| DEV-220 | Wearable | Kingston Main Warehouse | Tanya Grant | Online | 50% | 05 Oct 14:20 | Active | |
| DEV-221 | Handheld | Montego Bay Depot | Leroy Campbell | Online | 51% | 05 Oct 15:21 | Idle | |
| DEV-222 | Voice | Portmore Distribution Point | Simone Wright | Offline | 52% | 05 Oct 16:22 | Offline | |
| DEV-223 | Wearable | Mandeville Field Store | Patrick Hall | Online | 53% | 05 Oct 17:23 | Maintenance | |
| DEV-224 | Handheld | Kingston Main Warehouse | Tanya Grant | Online | 54% | 05 Oct 10:24 | Active | |
| DEV-225 | Voice | Montego Bay Depot | Leroy Campbell | Online | 55% | 05 Oct 11:25 | Idle | |
| DEV-226 | Wearable | Portmore Distribution Point | Simone Wright | Offline | 56% | 05 Oct 12:26 | Offline | |
| DEV-227 | Handheld | Mandeville Field Store | Patrick Hall | Online | 57% | 05 Oct 13:27 | Maintenance | |
| DEV-228 | Voice | Kingston Main Warehouse | Tanya Grant | Online | 58% | 05 Oct 14:28 | Active | |
| DEV-229 | Wearable | Montego Bay Depot | Leroy Campbell | Online | 59% | 05 Oct 15:29 | Idle | |
| DEV-230 | Handheld | Portmore Distribution Point | Simone Wright | Offline | 60% | 05 Oct 16:30 | Offline | |
| DEV-231 | Voice | Mandeville Field Store | Patrick Hall | Online | 61% | 05 Oct 17:31 | Maintenance | |
| DEV-232 | Wearable | Kingston Main Warehouse | Tanya Grant | Online | 62% | 05 Oct 10:32 | Active | |
| DEV-233 | Handheld | Montego Bay Depot | Leroy Campbell | Online | 63% | 05 Oct 11:33 | Idle | |
| DEV-234 | Voice | Portmore Distribution Point | Simone Wright | Offline | 64% | 05 Oct 12:34 | Offline | |
| DEV-235 | Wearable | Mandeville Field Store | Patrick Hall | Online | 65% | 05 Oct 13:35 | Maintenance | |
| DEV-236 | Handheld | Kingston Main Warehouse | Tanya Grant | Online | 66% | 05 Oct 14:36 | Active | |
| DEV-237 | Voice | Montego Bay Depot | Leroy Campbell | Online | 67% | 05 Oct 15:37 | Idle | |
| DEV-238 | Wearable | Portmore Distribution Point | Simone Wright | Offline | 68% | 05 Oct 16:38 | Offline | |
| DEV-239 | Handheld | Mandeville Field Store | Patrick Hall | Online | 69% | 05 Oct 17:39 | Maintenance |
No records match this filter.
Device workflow
Task Assigned→Scan / Identify→Confirm Quantity→Confirm Destination→Task Complete
Task execution
Confirmed means the server has the task. DEV-088 local tasks are not in this list.
0 selected
| Task ID | Device | User | Task Type | Source | Destination | Quantity | Identification Method | Status | |
|---|---|---|---|---|---|---|---|---|---|
| PK-4402 | DEV-014 | Damian Clarke | Picking | KNG-P-02-014 | STAGE-D04 | 18 | Barcode | Confirmed | |
| PK-4418 | DEV-014 | Tanya Grant | Picking | KNG-P-03-006 | STAGE-D03 | 500 | 2D Code | Executing | |
| TK-802 | DEV-212 | Leroy Campbell | Packing | BIN-2 | STAGE-D03 | 5 | RFID | Confirmed | |
| TK-803 | DEV-213 | Leroy Campbell | Cycle Count | BIN-3 | STAGE-D01 | 6 | Barcode | Exception | |
| TK-804 | DEV-214 | Leroy Campbell | Put-away | BIN-4 | STAGE-D02 | 7 | 2D Code | Assigned | |
| TK-805 | DEV-215 | Leroy Campbell | Picking | BIN-5 | STAGE-D03 | 8 | RFID | Executing | |
| TK-806 | DEV-216 | Leroy Campbell | Packing | BIN-6 | STAGE-D01 | 9 | Barcode | Confirmed | |
| TK-807 | DEV-217 | Leroy Campbell | Cycle Count | BIN-7 | STAGE-D02 | 10 | 2D Code | Exception | |
| TK-808 | DEV-218 | Leroy Campbell | Put-away | BIN-8 | STAGE-D03 | 11 | RFID | Assigned | |
| TK-809 | DEV-219 | Leroy Campbell | Picking | BIN-9 | STAGE-D01 | 12 | Barcode | Executing | |
| TK-810 | DEV-220 | Leroy Campbell | Packing | BIN-10 | STAGE-D02 | 13 | 2D Code | Confirmed | |
| TK-811 | DEV-221 | Leroy Campbell | Cycle Count | BIN-11 | STAGE-D03 | 14 | RFID | Exception | |
| TK-812 | DEV-222 | Leroy Campbell | Put-away | BIN-12 | STAGE-D01 | 3 | Barcode | Assigned | |
| TK-813 | DEV-223 | Leroy Campbell | Picking | BIN-13 | STAGE-D02 | 4 | 2D Code | Executing | |
| TK-814 | DEV-224 | Leroy Campbell | Packing | BIN-14 | STAGE-D03 | 5 | RFID | Confirmed | |
| TK-815 | DEV-225 | Leroy Campbell | Cycle Count | BIN-15 | STAGE-D01 | 6 | Barcode | Exception | |
| TK-816 | DEV-226 | Leroy Campbell | Put-away | BIN-16 | STAGE-D02 | 7 | 2D Code | Assigned | |
| TK-817 | DEV-227 | Leroy Campbell | Picking | BIN-17 | STAGE-D03 | 8 | RFID | Executing | |
| TK-818 | DEV-228 | Leroy Campbell | Packing | BIN-18 | STAGE-D01 | 9 | Barcode | Confirmed | |
| TK-819 | DEV-229 | Leroy Campbell | Cycle Count | BIN-19 | STAGE-D02 | 10 | 2D Code | Exception | |
| TK-820 | DEV-230 | Leroy Campbell | Put-away | BIN-20 | STAGE-D03 | 11 | RFID | Assigned | |
| TK-821 | DEV-231 | Leroy Campbell | Picking | BIN-21 | STAGE-D01 | 12 | Barcode | Executing | |
| TK-822 | DEV-232 | Leroy Campbell | Packing | BIN-22 | STAGE-D02 | 13 | 2D Code | Confirmed | |
| TK-823 | DEV-233 | Leroy Campbell | Cycle Count | BIN-23 | STAGE-D03 | 14 | RFID | Exception |
No records match this filter.
Building network interruption supported
7 tasks awaiting reconciliation. Network Lost → Task continues locally → Network Restored → Reconcile → Server State Confirmed. Connectivity is not changed from this screen.
Network Lost→Task continues locally→Network Restored→Reconcile→Server State Confirmed
Offline queue
OQ-01 through OQ-07 belong to DEV-088. None of them is server-confirmed.
0 selected
| Queue ID | Device | Task | Created | Local Status | Sync Status | |
|---|---|---|---|---|---|---|
| OQ-01 | DEV-088 | LTK-01 | 05 Oct 11:01 | Queued Locally | Pending Reconnect | |
| OQ-02 | DEV-088 | LTK-02 | 05 Oct 11:02 | Queued Locally | Pending Reconnect | |
| OQ-03 | DEV-088 | LTK-03 | 05 Oct 11:03 | Queued Locally | Pending Reconnect | |
| OQ-04 | DEV-088 | LTK-04 | 05 Oct 11:04 | Queued Locally | Pending Reconnect | |
| OQ-05 | DEV-088 | LTK-05 | 05 Oct 11:05 | Queued Locally | Pending Reconnect | |
| OQ-06 | DEV-088 | LTK-06 | 05 Oct 11:06 | Queued Locally | Pending Reconnect | |
| OQ-07 | DEV-088 | LTK-07 | 05 Oct 11:07 | Queued Locally | Pending Reconnect |
No records match this filter.
Identification required at every controlled transaction point
Receiving, put-away, picking, packing, shipping and cycle count. The schools pick used a barcode.
Identification methods
Sample identifiers only. Nothing is scanned.
0 selected
| Identification type | Sample identifier | Transaction points | Example warehouse task | Status | |
|---|---|---|---|---|---|
| Barcode | ONT-14-4402-018 | Receiving, put-away, picking, packing, shipping, cycle count | PK-4402 confirmed | In use | |
| 2D Code | 2D-SIM-4418 | Picking and packing | PK-4418 executing | In use | |
| RFID | RF-PAL-4402 | Stage and load | HU-PAL-4402 staged | In use |
No records match this filter.
PK-4402
Confirmed on DEV-014 by barcode, 18 units, KNG-P-02-014 to STAGE-D04.
PK-4418
Still executing on DEV-014.
DEV-088
Offline since 11:05. Local tasks OQ-01 to OQ-07 are not confirmed here.