GateExpected
TR-2201 · Parish Line Haul
APT-3012
Dwell 12 min
Doors, trailers and how long they have been on the yard
| Appointment ID | Carrier | Type | Warehouse | Date/Time | Dock | Trailer | Expected Duration | Status | |
|---|---|---|---|---|---|---|---|---|---|
| APT-4402 | Blue Harbour Freight | Outbound | Kingston Main Warehouse | 05 Oct 15:30 | D-04 | TR-4402 | 90 min | At Dock | |
| APT-3001 | Coral Coastal | Outbound | Montego Bay Depot | 02 Oct 9:00 | D-02 | TR-2001 | 46 min | Checked In | |
| APT-3002 | Ridge Road Carriers | Cross-Dock | Portmore Distribution Point | 03 Oct 10:00 | D-03 | TR-2002 | 47 min | At Dock | |
| APT-3003 | Blue Harbour Freight | Return | Kingston Main Warehouse | 04 Oct 11:00 | D-04 | TR-2003 | 48 min | Complete | |
| APT-3004 | Parish Line Haul | Inbound | Montego Bay Depot | 05 Oct 12:00 | D-05 | TR-2004 | 49 min | Cancelled | |
| APT-3005 | Coral Coastal | Outbound | Portmore Distribution Point | 06 Oct 13:00 | D-06 | TR-2005 | 50 min | Booked | |
| APT-3006 | Ridge Road Carriers | Cross-Dock | Kingston Main Warehouse | 07 Oct 14:00 | D-01 | TR-2006 | 51 min | Checked In | |
| APT-3007 | Blue Harbour Freight | Return | Montego Bay Depot | 08 Oct 15:00 | D-02 | TR-2007 | 52 min | At Dock | |
| APT-3008 | Parish Line Haul | Inbound | Portmore Distribution Point | 01 Oct 8:00 | D-03 | TR-2008 | 53 min | Complete | |
| APT-3009 | Coral Coastal | Outbound | Kingston Main Warehouse | 02 Oct 9:00 | D-04 | TR-2009 | 54 min | Cancelled | |
| APT-3010 | Ridge Road Carriers | Cross-Dock | Montego Bay Depot | 03 Oct 10:00 | D-05 | TR-2010 | 55 min | Booked | |
| APT-3011 | Blue Harbour Freight | Return | Portmore Distribution Point | 04 Oct 11:00 | D-06 | TR-2011 | 56 min | Checked In | |
| APT-3012 | Parish Line Haul | Inbound | Kingston Main Warehouse | 05 Oct 12:00 | D-01 | TR-2012 | 57 min | At Dock | |
| APT-3013 | Coral Coastal | Outbound | Montego Bay Depot | 06 Oct 13:00 | D-02 | TR-2013 | 58 min | Complete | |
| APT-3014 | Ridge Road Carriers | Cross-Dock | Portmore Distribution Point | 07 Oct 14:00 | D-03 | TR-2014 | 59 min | Cancelled | |
| APT-3015 | Blue Harbour Freight | Return | Kingston Main Warehouse | 08 Oct 15:00 | D-04 | TR-2015 | 60 min | Booked | |
| APT-3016 | Parish Line Haul | Inbound | Montego Bay Depot | 01 Oct 8:00 | D-05 | TR-2016 | 61 min | Checked In | |
| APT-3017 | Coral Coastal | Outbound | Portmore Distribution Point | 02 Oct 9:00 | D-06 | TR-2017 | 62 min | At Dock | |
| APT-3018 | Ridge Road Carriers | Cross-Dock | Kingston Main Warehouse | 03 Oct 10:00 | D-01 | TR-2018 | 63 min | Complete | |
| APT-3019 | Blue Harbour Freight | Return | Montego Bay Depot | 04 Oct 11:00 | D-02 | TR-2019 | 64 min | Cancelled | |
| APT-3020 | Parish Line Haul | Inbound | Portmore Distribution Point | 05 Oct 12:00 | D-03 | TR-2020 | 65 min | Booked | |
| APT-3021 | Coral Coastal | Outbound | Kingston Main Warehouse | 06 Oct 13:00 | D-04 | TR-2021 | 66 min | Checked In | |
| APT-3022 | Ridge Road Carriers | Cross-Dock | Montego Bay Depot | 07 Oct 14:00 | D-05 | TR-2022 | 67 min | At Dock | |
| APT-3023 | Blue Harbour Freight | Return | Portmore Distribution Point | 08 Oct 15:00 | D-06 | TR-2023 | 68 min | Complete | |
| APT-3024 | Parish Line Haul | Inbound | Kingston Main Warehouse | 01 Oct 8:00 | D-01 | TR-2024 | 69 min | Cancelled | |
| APT-3025 | Coral Coastal | Outbound | Montego Bay Depot | 02 Oct 9:00 | D-02 | TR-2025 | 70 min | Booked | |
| APT-3026 | Ridge Road Carriers | Cross-Dock | Portmore Distribution Point | 03 Oct 10:00 | D-03 | TR-2026 | 71 min | Checked In | |
| APT-3027 | Blue Harbour Freight | Return | Kingston Main Warehouse | 04 Oct 11:00 | D-04 | TR-2027 | 72 min | At Dock | |
| APT-3028 | Parish Line Haul | Inbound | Montego Bay Depot | 05 Oct 12:00 | D-05 | TR-2028 | 73 min | Complete | |
| APT-3029 | Coral Coastal | Outbound | Portmore Distribution Point | 06 Oct 13:00 | D-06 | TR-2029 | 74 min | Cancelled | |
| APT-3030 | Ridge Road Carriers | Cross-Dock | Kingston Main Warehouse | 07 Oct 14:00 | D-01 | TR-2030 | 75 min | Booked | |
| APT-3031 | Blue Harbour Freight | Return | Montego Bay Depot | 08 Oct 15:00 | D-02 | TR-2031 | 76 min | Checked In | |
| APT-3032 | Parish Line Haul | Inbound | Portmore Distribution Point | 01 Oct 8:00 | D-03 | TR-2032 | 77 min | At Dock | |
| APT-3033 | Coral Coastal | Outbound | Kingston Main Warehouse | 02 Oct 9:00 | D-04 | TR-2033 | 78 min | Complete | |
| APT-3034 | Ridge Road Carriers | Cross-Dock | Montego Bay Depot | 03 Oct 10:00 | D-05 | TR-2034 | 79 min | Cancelled | |
| APT-3035 | Blue Harbour Freight | Return | Portmore Distribution Point | 04 Oct 11:00 | D-06 | TR-2035 | 80 min | Booked | |
| APT-3036 | Parish Line Haul | Inbound | Kingston Main Warehouse | 05 Oct 12:00 | D-01 | TR-2036 | 81 min | Checked In | |
| APT-3037 | Coral Coastal | Outbound | Montego Bay Depot | 06 Oct 13:00 | D-02 | TR-2037 | 82 min | At Dock | |
| APT-3038 | Ridge Road Carriers | Cross-Dock | Portmore Distribution Point | 07 Oct 14:00 | D-03 | TR-2038 | 83 min | Complete | |
| APT-3039 | Blue Harbour Freight | Return | Kingston Main Warehouse | 08 Oct 15:00 | D-04 | TR-2039 | 84 min | Cancelled | |
| APT-3040 | Parish Line Haul | Inbound | Montego Bay Depot | 01 Oct 8:00 | D-05 | TR-2040 | 45 min | Booked | |
| APT-3041 | Coral Coastal | Outbound | Portmore Distribution Point | 02 Oct 9:00 | D-06 | TR-2041 | 46 min | Checked In | |
| APT-3042 | Ridge Road Carriers | Cross-Dock | Kingston Main Warehouse | 03 Oct 10:00 | D-01 | TR-2042 | 47 min | At Dock | |
| APT-3043 | Blue Harbour Freight | Return | Montego Bay Depot | 04 Oct 11:00 | D-02 | TR-2043 | 48 min | Complete | |
| APT-3044 | Parish Line Haul | Inbound | Portmore Distribution Point | 05 Oct 12:00 | D-03 | TR-2044 | 49 min | Cancelled | |
| APT-3045 | Coral Coastal | Outbound | Kingston Main Warehouse | 06 Oct 13:00 | D-04 | TR-2045 | 50 min | Booked | |
| APT-3046 | Ridge Road Carriers | Cross-Dock | Montego Bay Depot | 07 Oct 14:00 | D-05 | TR-2046 | 51 min | Checked In | |
| APT-3047 | Blue Harbour Freight | Return | Portmore Distribution Point | 08 Oct 15:00 | D-06 | TR-2047 | 52 min | At Dock | |
| APT-3048 | Parish Line Haul | Inbound | Kingston Main Warehouse | 01 Oct 8:00 | D-01 | TR-2048 | 53 min | Complete | |
| APT-3049 | Coral Coastal | Outbound | Montego Bay Depot | 02 Oct 9:00 | D-02 | TR-2049 | 54 min | Cancelled | |
| APT-3050 | Ridge Road Carriers | Cross-Dock | Portmore Distribution Point | 03 Oct 10:00 | D-03 | TR-2050 | 55 min | Booked | |
| APT-3051 | Blue Harbour Freight | Return | Kingston Main Warehouse | 04 Oct 11:00 | D-04 | TR-2051 | 56 min | Checked In | |
| APT-3052 | Parish Line Haul | Inbound | Montego Bay Depot | 05 Oct 12:00 | D-05 | TR-2052 | 57 min | At Dock | |
| APT-3053 | Coral Coastal | Outbound | Portmore Distribution Point | 06 Oct 13:00 | D-06 | TR-2053 | 58 min | Complete | |
| APT-3054 | Ridge Road Carriers | Cross-Dock | Kingston Main Warehouse | 07 Oct 14:00 | D-01 | TR-2054 | 59 min | Cancelled | |
| APT-3055 | Blue Harbour Freight | Return | Montego Bay Depot | 08 Oct 15:00 | D-02 | TR-2055 | 60 min | Booked | |
| APT-3056 | Parish Line Haul | Inbound | Portmore Distribution Point | 01 Oct 8:00 | D-03 | TR-2056 | 61 min | Checked In | |
| APT-3057 | Coral Coastal | Outbound | Kingston Main Warehouse | 02 Oct 9:00 | D-04 | TR-2057 | 62 min | At Dock | |
| APT-3058 | Ridge Road Carriers | Cross-Dock | Montego Bay Depot | 03 Oct 10:00 | D-05 | TR-2058 | 63 min | Complete | |
| APT-3059 | Blue Harbour Freight | Return | Portmore Distribution Point | 04 Oct 11:00 | D-06 | TR-2059 | 64 min | Cancelled |
| Gate Event | Trailer | Carrier | Check-In | Check-Out | Status | Yard Location | |
|---|---|---|---|---|---|---|---|
| GT-4402 | TR-4402 | Blue Harbour Freight | 05 Oct 14:50 | — | At Dock | Dock D-04 | |
| GT-1188 | TR-1188 | Ridge Road Carriers | 05 Oct 07:10 | 05 Oct 09:05 | Departed | Departed | |
| GT-1502 | TR-2102 | Parish Line Haul | 05 Oct 08:120 | — | In Yard | Dock Queue | |
| GT-1503 | TR-2103 | Coral Coastal | 05 Oct 06:130 | — | At Dock | Gate | |
| GT-1504 | TR-2104 | Parish Line Haul | 05 Oct 07:100 | 05 Oct 11:40 | Departed | Departed | |
| GT-1505 | TR-2105 | Coral Coastal | 05 Oct 08:110 | — | Expected | Dock Queue | |
| GT-1506 | TR-2106 | Parish Line Haul | 05 Oct 06:120 | — | Checked In | Gate | |
| GT-1507 | TR-2107 | Coral Coastal | 05 Oct 07:130 | — | In Yard | Waiting | |
| GT-1508 | TR-2108 | Parish Line Haul | 05 Oct 08:100 | — | At Dock | Dock Queue | |
| GT-1509 | TR-2109 | Coral Coastal | 05 Oct 06:110 | 05 Oct 11:40 | Departed | Departed | |
| GT-1510 | TR-2110 | Parish Line Haul | 05 Oct 07:120 | — | Expected | Waiting | |
| GT-1511 | TR-2111 | Coral Coastal | 05 Oct 08:130 | — | Checked In | Dock Queue | |
| GT-1512 | TR-2112 | Parish Line Haul | 05 Oct 06:100 | — | In Yard | Gate | |
| GT-1513 | TR-2113 | Coral Coastal | 05 Oct 07:110 | — | At Dock | Waiting | |
| GT-1514 | TR-2114 | Parish Line Haul | 05 Oct 08:120 | 05 Oct 11:40 | Departed | Departed | |
| GT-1515 | TR-2115 | Coral Coastal | 05 Oct 06:130 | — | Expected | Gate | |
| GT-1516 | TR-2116 | Parish Line Haul | 05 Oct 07:100 | — | Checked In | Waiting | |
| GT-1517 | TR-2117 | Coral Coastal | 05 Oct 08:110 | — | In Yard | Dock Queue | |
| GT-1518 | TR-2118 | Parish Line Haul | 05 Oct 06:120 | — | At Dock | Gate | |
| GT-1519 | TR-2119 | Coral Coastal | 05 Oct 07:130 | 05 Oct 11:40 | Departed | Departed | |
| GT-1520 | TR-2120 | Parish Line Haul | 05 Oct 08:100 | — | Expected | Dock Queue | |
| GT-1521 | TR-2121 | Coral Coastal | 05 Oct 06:110 | — | Checked In | Gate | |
| GT-1522 | TR-2122 | Parish Line Haul | 05 Oct 07:120 | — | In Yard | Waiting | |
| GT-1523 | TR-2123 | Coral Coastal | 05 Oct 08:130 | — | At Dock | Dock Queue |
| Dock Door | Appointments | Completed | Avg Dwell | Detention Risk | Utilisation | Status | |
|---|---|---|---|---|---|---|---|
| D-04 | 6 | 4 | 1h 46m | JMD 42,000 | 81% | Detention exposure | |
| D-01 | 5 | 5 | 52 min | JMD 0 | 64% | Clear | |
| D-02 | 5 | 4 | 42 min | JMD 10,000 | 56% | Clear | |
| D-03 | 6 | 2 | 43 min | JMD 15,000 | 59% | Clear | |
| D-04 | 3 | 3 | 44 min | JMD 20,000 | 62% | Detention exposure | |
| D-05 | 4 | 4 | 45 min | JMD 25,000 | 65% | Clear | |
| D-06 | 5 | 2 | 46 min | JMD 30,000 | 68% | Clear | |
| D-07 | 6 | 3 | 47 min | JMD 35,000 | 71% | Clear | |
| D-08 | 3 | 4 | 48 min | JMD 40,000 | 74% | Detention exposure | |
| D-09 | 4 | 2 | 49 min | JMD 45,000 | 77% | Clear | |
| D-010 | 5 | 3 | 50 min | JMD 50,000 | 80% | Clear | |
| D-011 | 6 | 4 | 51 min | JMD 55,000 | 83% | Clear |
Review only. APT-4490 is added as Booked. The gate is unchanged.