Commerce Integration
An external id is accepted once, and a failed message can be replayed
Commerce Orders1,284
EXT-2608-1045 is SO-2608-1045
Integration Success Rate98.2%
Order capture is the watch item
Dead-Letter Orders4
▼ MSG-8891 is waiting
Catalogue, availability, pricing, order capture, order status
Prices are the same condition sequence used on QT-1045. Stock is read from inventory. This screen does not post goods issue.
Interfaces
Headless reads and writes. No live channel is connected.
0 selected
| Interface | Capability | Endpoint Type | Version | Requests | Success Rate | Latency | Status | |
|---|---|---|---|---|---|---|---|---|
| Catalogue | Catalogue | Read | v3 | 1.2M | 99.4% | 80 ms | Healthy | |
| Availability | Availability | Read | v3 | 860k | 99.1% | 110 ms | Healthy | |
| Pricing | Pricing | Read | v3 | 640k | 99.6% | 90 ms | Healthy | |
| Order Capture | Order Capture | Write | v3 | 42k | 98.2% | 140 ms | Watch | |
| Order Status | Order Status | Read | v3 | 210k | 99.5% | 70 ms | Healthy |
No records match this filter.
Ingestion
The second EXT-2608-1045 message was ignored. One internal order remains.
0 selected
| External Order ID | Internal Order ID | Channel | Received At | Idempotency Key | Processing Status | Duplicate Check | Created At | |
|---|---|---|---|---|---|---|---|---|
| EXT-2608-1045 | SO-2608-1045 | Commerce | 05 Oct 08:12 | EXT-2608-1045 | Posted | No duplicate | 05 Oct 08:12 | |
| EXT-2608-1045 | SO-2608-1045 | Commerce | 05 Oct 08:14 | EXT-2608-1045 | Ignored | Duplicate | 05 Oct 08:12 | |
| EXT-8002 | SO-5202 | Portal | 03 Oct 2026 | EXT-8002 | Posted | No duplicate | 03 Oct 2026 | |
| EXT-8003 | SO-5203 | Portal | 04 Oct 2026 | EXT-8003 | Posted | No duplicate | 04 Oct 2026 | |
| EXT-8004 | SO-5204 | Portal | 05 Oct 2026 | EXT-8004 | Posted | No duplicate | 05 Oct 2026 | |
| EXT-8005 | SO-5205 | Portal | 06 Oct 2026 | EXT-8005 | Posted | No duplicate | 06 Oct 2026 | |
| EXT-8006 | SO-5206 | Portal | 07 Oct 2026 | EXT-8006 | Posted | No duplicate | 07 Oct 2026 | |
| EXT-8007 | SO-5207 | Portal | 08 Oct 2026 | EXT-8007 | Posted | No duplicate | 08 Oct 2026 | |
| EXT-8008 | SO-5208 | Portal | 01 Oct 2026 | EXT-8008 | Posted | No duplicate | 01 Oct 2026 | |
| EXT-8009 | SO-5209 | Portal | 02 Oct 2026 | EXT-8009 | Posted | No duplicate | 02 Oct 2026 | |
| EXT-8010 | SO-5210 | Portal | 03 Oct 2026 | EXT-8010 | Posted | No duplicate | 03 Oct 2026 | |
| EXT-8011 | SO-5211 | Portal | 04 Oct 2026 | EXT-8011 | Posted | No duplicate | 04 Oct 2026 |
No records match this filter.
Received → validate → idempotency check → process → success or dead letter → replay
Received→Validate→Idempotency→Process→Dead letter→Replay
Dead letter
Failed, awaiting replay, replayed, resolved.
0 selected
| Message ID | External Order ID | Failure Type | Failed At | Error | Retry Count | Owner | Status | |
|---|---|---|---|---|---|---|---|---|
| MSG-8891 | EXT-8891 | Price condition missing | 05 Oct 13:02 | Condition 30 not found | 2 | Commerce queue | Failed |
No records match this filter.
Replay and monitoring
EXT-2608-1045 succeeded on the first attempt. EXT-8891 is still in the dead letter.
0 selected
| External Order ID | Attempt | Previous Status | Replay Time | Result | Internal Order | Status | |
|---|---|---|---|---|---|---|---|
| EXT-2608-1045 | 1 | Received | 05 Oct 08:12 | Posted | SO-2608-1045 | Success | |
| EXT-8891 | 2 | Dead letter | — | Awaiting replay | — | Dead letter |
No records match this filter.
Replay commerce message
MSG-8891 will show as Replayed. A second confirmation marks it resolved. EXT-8891 does not create a duplicate of SO-2608-1045.