Sales Analytics
Bookings, billings, backlog and the transactions behind them
BookingsJMD 12.4M
▲ Includes SO-2608-1045
BillingsJMD 8.6M
INV-1182 is in the book
BacklogJMD 3.8M
Unbilled orders
Gross Margin31.4%
▲ Billed switch kits
Fulfilment Performance96.2%
Book figure
Metric → transaction
The bookings card opens the rows that make up this working set.
Bookings
JMD 12.4M
Billings
JMD 8.6M
Backlog
JMD 3.8M
Gross margin
31.4%
Fulfilment
96.2%
Working set
Orders 3 · Invoices 1 · Shipments 1 delivered, 1 staged
Bookings and billings
Kingston industrial billings are ahead of October bookings because INV-1182 was the September delivery.
0 selected
| Period | Territory | Customer Segment | Bookings | Billings | Orders | Invoices | Variance | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2026 | Kingston | Industrial | JMD 414,000 | JMD 920,000 | 2 | 1 | JMD 506,000 | Billings ahead | |
| Oct 2026 | Kingston | Education | JMD 756,000 | JMD 0 | 1 | 0 | JMD 756,000 | Unbilled | |
| Aug 2026 | Portmore | Retail | JMD 340,000 | JMD 316,000 | 6 | 5 | JMD 22,000 | In range | |
| Sep 2026 | Montego Bay | Retail | JMD 360,000 | JMD 334,000 | 7 | 6 | JMD 23,000 | In range | |
| Aug 2026 | Mandeville | Retail | JMD 380,000 | JMD 352,000 | 8 | 7 | JMD 24,000 | In range | |
| Sep 2026 | Portmore | Retail | JMD 400,000 | JMD 370,000 | 9 | 8 | JMD 25,000 | In range | |
| Aug 2026 | Montego Bay | Retail | JMD 420,000 | JMD 388,000 | 10 | 9 | JMD 26,000 | In range | |
| Sep 2026 | Mandeville | Retail | JMD 440,000 | JMD 406,000 | 11 | 10 | JMD 27,000 | In range | |
| Aug 2026 | Portmore | Retail | JMD 460,000 | JMD 424,000 | 12 | 11 | JMD 28,000 | In range | |
| Sep 2026 | Montego Bay | Retail | JMD 480,000 | JMD 442,000 | 13 | 12 | JMD 29,000 | In range | |
| Aug 2026 | Mandeville | Retail | JMD 500,000 | JMD 460,000 | 14 | 13 | JMD 30,000 | In range | |
| Sep 2026 | Portmore | Retail | JMD 520,000 | JMD 478,000 | 15 | 14 | JMD 31,000 | In range |
No records match this filter.
Margin and backlog
JMD 272,000 margin on the billed 20 units. The schools order has no margin until it is billed.
0 selected
| Customer | Product | Territory | Bookings | Billings | Backlog | Revenue | Cost | Gross Margin | Margin % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Industrial Supplies | Parish Switch Kit | Kingston | JMD 1,334,000 | JMD 920,000 | JMD 414,000 | JMD 920,000 | JMD 648,000 | JMD 272,000 | 29.6% | |
| Caribbean Schools Trust | ONT Starter Kit | Kingston | JMD 756,000 | JMD 0 | JMD 756,000 | JMD 0 | JMD 0 | — | — |
No records match this filter.
Contributing transactions
Row-level scope is Territory Kingston. These three rows are the working set behind the cards.
0 selected
| Transaction ID | Transaction Type | Customer | Order | Product | Revenue | Cost | Margin | Territory | Owner | Security Scope | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-2608-1045 | Order | Kingston Industrial Supplies | SO-2608-1045 | Parish Switch Kit | JMD 360,000 | JMD 324,000 | JMD 36,000 | Kingston | Keisha Morgan | Territory Kingston | |
| INV-1182 | Invoice | Kingston Industrial Supplies | SO-2608-1182 | Parish Switch Kit | JMD 920,000 | JMD 648,000 | JMD 272,000 | Kingston | Keisha Morgan | Territory Kingston | |
| DLV-4402 | Shipment | Caribbean Schools Trust | SO-4402 | ONT Starter Kit | JMD 0 | JMD 0 | — | Kingston | Keisha Morgan | Territory Kingston |
No records match this filter.