Supply Planning
Net requirements, policies, a feasible plan, and the worklist ranked by materiality
Planned Orders128
▲ 6 this week
Open Exceptions17
▼ 3 since Monday
Service Level96.2%
▲ 0.4pt vs last month
Net requirements
Net requirement is demand + safety stock − on hand − in transit − firm supply. ONT Starter Kit: 240 + 40 − 160 − 50 − 30 = 40. Where that result is below zero, the net requirement is 0. The 1:8 fiber splitter is 80 + 40 − 400.
0 selected
| Item | Demand | On-Hand | In-Transit | Safety Stock | Firm Supply | Net Requirement | Planned Order | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ONT Starter Kit | 240 | 160 | 50 | 40 | 30 | 40 | 40 · 22 Oct 2026 | Planned Released to Procurement | ||
| 48-core fiber cable | 70 km | 50 km | 0 km | 10 km | 0 km | 30 km | 30 km · 20 Oct 2026 | Planned | ||
| SIM Starter Pack | 5,000 | 4,000 | 600 | 200 | 400 | 200 | 200 · 25 Oct 2026 | Planned | ||
| 1:8 fiber splitter | 80 | 400 | 0 | 40 | 0 | 0 | — | Released |
No records match this filter.
Replenishment policies
Parameters are the live policy. Edit stores nothing.
| Item | Location | Policy | Parameters | Status | |
|---|---|---|---|---|---|
| ONT Starter Kit | Kingston Main Warehouse | Reorder Point | ROP 120 | Active | |
| 48-core fiber cable | Kingston Main Warehouse | Min-Max | Min 20 / Max 60 | Active | |
| SIM Starter Pack | Kingston Main Warehouse | Demand-Driven | Buffer 400 | Active | |
| 1:8 fiber splitter | Mandeville Field Store | Requirements-Based | Horizon 4 weeks | Review |
No records match this filter.
Safety stock
ONT Starter Kit current safety stock is 40, the same figure used in net requirements.
| Item | Demand Variability | Lead-Time Variability | Target Service Level | Current vs Recommended | ||
|---|---|---|---|---|---|---|
| ONT Starter Kit | 18 | 4 days | 97% | 40 / 40 | Machine-generated | Pending |
| 48-core fiber cable | 6 km | 5 days | 95% | 10 km / 12 km | Machine-generated | Pending |
| SIM Starter Pack | 240 | 6 days | 98% | 200 / 200 | Machine-generated | Applied |
No records match this filter.
Capacity
74%
Supplier capability
Parish ONT Works and Harbour Fiber Supply
81%
Calendar
Kingston staging days still open this month
92%
Feasible plan
Infeasible plans are never produced
Plan statusFeasible plan
Orders moved by constraints
Dates moved only when a constraint required it.
Planner worklist
Ranked by materiality. 17 exceptions are open on the book.
0 selected
| Rank | Exception | Item | Materiality | Suggested Action | Status | ||
|---|---|---|---|---|---|---|---|
| 1 | Excess | 48-core fiber cable | JMD 1,850,000 | Hold the Montego Bay 10 km | Open | ||
| 2 | Stockout Risk | ONT Starter Kit | JMD 276,000 | Release the planned order of 40 | Open | ||
| 3 | Late Supply | SIM Starter Pack | JMD 252,000 | Keep TRF-4426 on 16 Oct | Open | ||
| 4 | Expedite | OLT line card | USD 18,600 | Pull the repair-pool card forward | Open | ||
| 5 | Cancel | Drop cable 2-core | JMD 9,600 | Leave the negative balance blocked | Actioned |
No records match this filter.
Network
The buy is 40 at Kingston. That 40 keeps 20 and transfers 20: 10 to Montego Bay and 10 to Mandeville, of which 4 continues to the van.
| Kingston Main Warehouse | Central | 40 | 20 out |
| Montego Bay Depot | Regional | 10 | 10 in |
| Mandeville Field Store | Regional | 10 | 10 in |
| Technician Van — Spalding Route | Field | 4 | 4 in |
Requirements
Mandeville’s 10 covers 6 at the store and 4 on the van. Kingston keeps 20 and transfers 20.
| Node | Echelon | Net Requirement | Planned Transfer |
|---|---|---|---|
| Kingston Main Warehouse | Central | 40 | 20 out |
| Montego Bay Depot | Regional | 10 | 10 in |
| Mandeville Field Store | Regional | 10 | 10 in |
| Technician Van — Spalding Route | Field | 4 | 4 in |
No records match this filter.
Release to Procurement
The ONT planned order of 40 will show as Released, with a link to Requisitioning & Purchasing.
Edit policy
Apply safety stock
ONT Starter Kit safety stock will show as Applied. The quantity stays 40.
Act on exception
The excess on 48-core fiber cable will show as Actioned.