Demand Planning
Statistical forecast, the consensus override, and the same model Finance plans from
Forecast Accuracy87.4%
▲ 1.1pt vs last cycle
Forecast Bias+1.8%
Over on the 4-week ONT horizon
Overrides This Cycle11
▼ 3 vs last cycle
History and forecast
ONT Starter Kit · Kingston Main Warehouse · units
Forecast decomposition
Baseline 80 + seasonality 12 + trend 4 + promotion 10 + event 6 = forecast 112.
| Component | Units | Note |
|---|---|---|
| Baseline | 80 | |
| Seasonality | 12 | Hurricane season shoulder |
| Trend | 4 | |
| Promotion | 10 | Back-to-School promotion |
| Event | 6 | Hurricane season |
| Forecast | 112 | Machine-generated |
No records match this filter.
Consensus overrides
11 overrides this cycle. Statistical 112 raised to consensus 120 on ONT Starter Kit.
0 selected
| Item and Location | Statistical | Consensus | Override Δ | Author | Reason | Time | ||
|---|---|---|---|---|---|---|---|---|
| ONT Starter Kit · Kingston Main Warehouse | 112 | 120 | +8 | KM Keisha Morgan | Back-to-school uplift | 02 Oct 2026 | Override | |
| 48-core fiber cable · Kingston Main Warehouse | 40 km | 36 km | −4 km | OR Omar Reid | Parish build slipped a week | 03 Oct 2026 | Override | |
| SIM Starter Pack · Kingston Main Warehouse | 4,200 | 4,000 | −200 | NB Nadine Blake | Handset bundle pull-forward | 03 Oct 2026 | Override |
No records match this filter.
Forecast accuracy
MAPE and bias by item, location and horizon.
| Item | Location | Horizon | MAPE % | Bias % | Bias Direction |
|---|---|---|---|---|---|
| ONT Starter Kit | Kingston Main Warehouse | 1 week | 6.2% | +1.1% | Over |
| ONT Starter Kit | Kingston Main Warehouse | 4 weeks | 9.4% | +1.8% | Over |
| ONT Starter Kit | Kingston Main Warehouse | 12 weeks | 14.1% | −0.4% | Under |
| 48-core fiber cable | Montego Bay Depot | 4 weeks | 8.0% | 0.0% | Neutral |
| SIM Starter Pack | Portmore Retail Counter | 1 week | 5.5% | −1.2% | Under |
| SIM Starter Pack | Kingston Main Warehouse | 12 weeks | 11.6% | +0.6% | Over |
No records match this filter.
MAPE by horizon
ONT Starter Kit · Kingston Main Warehouse
Plan reconciliation
Operational units times price is the implied revenue. 4,200 × JMD 6,900 = JMD 28,980,000.
| Product family | Operational Units | Price | Implied Revenue | Financial Plan Revenue | Difference | Status |
|---|---|---|---|---|---|---|
| ONT Starter Kit | 4,200 | JMD 6,900 | JMD 28,980,000 | JMD 30,400,000 | JMD 1,420,000 | Gap |
| 48-core fiber cable | 180 km | JMD 185,000 | JMD 33,300,000 | JMD 33,300,000 | JMD 0 | Reconciled |
| SIM Starter Pack | 18,000 | JMD 420 | JMD 7,560,000 | JMD 7,200,000 | JMD 360,000 | Gap |
No records match this filter.
New override