Product Costing
Standards, variants, production variances, actual costing and design-to-cost for fiber and MVNO products.
Costed Products0
Standards and drafts
Released Standards0
Locked for posting
Unfavourable Variance This MonthJMD 1,120,000
Three production orders
Standard cost
64 products are costed. 58 standards are released. Material, labour and overhead add to the standard.
| Product ID | Product | Standard Cost | Material | Labour and Activity | Overhead | Status | |
|---|---|---|---|---|---|---|---|
| PRD-110 | ONT Starter Kit — Fiber Home | JMD 6,900 | JMD 4,800 | JMD 1,200 | JMD 900 | Released | |
| PRD-214 | SIM Starter Pack — Prepaid | JMD 475 | JMD 380 | JMD 40 | JMD 55 | Released | |
| PRD-308 | Fiber Drop Installation Service | JMD 6,750 | JMD 2,200 | JMD 3,400 | JMD 1,150 | Released | |
| PRD-120 | ONT business pair | JMD 9,800 | JMD 6,400 | JMD 1,800 | JMD 1,600 | Draft |
No records match this filter.
Released standard is not affected by simulation
Standard — ONT Starter Kit
CostJMD 6,900
MaterialJMD 4,800
Labour and activityJMD 1,200
OverheadJMD 900
Current — ONT Starter Kit
CostJMD 7,050
MaterialJMD 4,920
Labour and activityJMD 1,230
OverheadJMD 900
Planned — ONT Starter Kit
CostJMD 6,600
MaterialJMD 4,600
Labour and activityJMD 1,150
OverheadJMD 850
Actual — ONT Starter Kit
CostJMD 7,140
MaterialJMD 5,010
Labour and activityJMD 1,230
OverheadJMD 900
Simulated — ONT Starter Kit
CostJMD 6,450
MaterialJMD 4,500
Labour and activityJMD 1,100
OverheadJMD 850
Production variances
Unfavourable total this month is JMD 1,120,000. Favourable amounts are inside the quantity columns where shown as the net.
| Order | Product | Price | Quantity | Resource | Scrap | Lot-Size | Remaining | Total | |
|---|---|---|---|---|---|---|---|---|---|
| ORD-4412 | ONT Starter Kit | JMD 300,000 | JMD 80,000 | JMD 180,000 | JMD 90,000 | JMD 50,000 | JMD 40,000 | JMD 740,000 | |
| ORD-4418 | SIM Starter Pack | JMD 90,000 | JMD 20,000 | JMD 30,000 | JMD 20,000 | JMD 10,000 | JMD 10,000 | JMD 180,000 | |
| ORD-4420 | Fiber Drop Installation | JMD 80,000 | JMD 20,000 | JMD 40,000 | JMD 30,000 | JMD 20,000 | JMD 10,000 | JMD 200,000 |
No records match this filter.
ORD-4412 decomposition
Shares of JMD 740,000. Unfavourable uses the danger tone.
Price
Quantity
Resource
Scrap
Lot-size
Remaining
Standard carried
Election off. Figures are the unelected view.
| Product | Standard | Weighted Actual | Difference | Inventory Revaluation | Cost of Sales Revaluation |
|---|---|---|---|---|---|
| ONT Starter Kit | JMD 6,900 | JMD 7,140 | JMD 240 | JMD 96,000 | JMD 144,000 |
| SIM Starter Pack | JMD 475 | JMD 460 | JMD -15 | JMD -4,500 | JMD -10,500 |
| Fiber Drop Installation | JMD 6,750 | JMD 7,050 | JMD 300 | JMD 45,000 | JMD 180,000 |
Weighted actual
Election on. A second hard-coded set.
| Product | Standard | Weighted Actual | Difference | Inventory Revaluation | Cost of Sales Revaluation |
|---|---|---|---|---|---|
| ONT Starter Kit | JMD 6,900 | JMD 7,050 | JMD 150 | JMD 60,000 | JMD 90,000 |
| SIM Starter Pack | JMD 475 | JMD 470 | JMD -5 | JMD -1,500 | JMD -3,500 |
| Fiber Drop Installation | JMD 6,750 | JMD 6,900 | JMD 150 | JMD 22,000 | JMD 88,000 |
Design to cost
Gap is rolled-up standard less target.
| Design ID | Name | Rolled-up Standard Cost | Target Cost | Gap | Status | |
|---|---|---|---|---|---|---|
| DES-12 | ONT next generation | JMD 6,200 | JMD 5,800 | JMD 400 | In Design | |
| DES-18 | eSIM profile card | JMD 210 | JMD 190 | JMD 20 | Ready for Release |
No records match this filter.