Calculation Fabric
Storage, calculation plan, determinism and write-back for the shared model.
Populated Cells482 M
Across eight models
Driver Edit Propagation0.38 s
Target under 1 s
Sandbox Creation1.1 s
Target under 2 s
Cost is proportional to populated cells.
Models
Populated cells sum to 482 million
| Model | Dimensions | Cross-Product Cells | Populated Cells | Density % | Storage | Status | |
|---|---|---|---|---|---|---|---|
| Three-Statement Finance | 8 | 4,650,000,000 | 186,000,000 | 4.0% | Sparse | Active | |
| Workforce | 6 | 1,400,000,000 | 42,000,000 | 3.0% | Sparse | Active | |
| Sales | 7 | 1,950,000,000 | 78,000,000 | 4.0% | Sparse | Active | |
| Supply Chain | 7 | 2,700,000,000 | 54,000,000 | 2.0% | Sparse | Active | |
| Capital | 6 | 900,000,000 | 36,000,000 | 4.0% | Sparse | Active | |
| Projects | 6 | 700,000,000 | 28,000,000 | 4.0% | Sparse | Active | |
| Retail & Channels | 5 | 1,100,000,000 | 22,000,000 | 2.0% | Sparse | Active | |
| Consolidation | 8 | 1,200,000,000 | 36,000,000 | 3.0% | Sparse | Active |
No records match this filter.
Calculation plan
Materialised where the cell is read all day
| Cell Class | Evaluation | Reasoning | Rules | Reads per Day | |
|---|---|---|---|---|---|
| Revenue | Materialised | Read on every board pack | 42 | 1,240,000 | |
| Driver inputs | Materialised | Edited by planners through the day | 18 | 860,000 | |
| Eliminations | On-Read | Depends on the latest ledger pair | 11 | 42,000 | |
| Translation | On-Read | Uses the rate for the selected period | 6 | 18,000 | |
| Sandbox delta | On-Read | Stored as a difference from the parent | 4 | 6,400 |
No records match this filter.
Tests
| Test | Target | Latest Result | Status |
|---|---|---|---|
| Driver edit propagation | Under 1 s | 0.38 s | Pass |
| Sandbox creation | Under 2 s | 1.1 s | Pass |
| Concurrent writers | At least 10,000 | 10,240 | Pass |
| Byte-identical output | Same hash on rerun | Match | Pass |
Build history
| Build | Model Version | Output Hash | |
|---|---|---|---|
| BLD-220 | FY2027.14 | 8f3a19c2 | Identical |
| BLD-219 | FY2027.14 | 8f3a19c2 | Identical |
| BLD-218 | FY2027.13 | c41e77ab | Identical |
Problem
Maximise contribution from the parish build.
ObjectiveMaximise contribution
Install crews ≤ 42
Hut capex ≤ JMD 48,000,000
Imported ONTs ≤ 6,000
Binding constraints
Shadow price is zero where the constraint is not binding.
| Constraint | Limit | Used | Binding |
|---|---|---|---|
| Install crews | 42 | 42 | Binding |
| Hut capex | JMD 48,000,000 | JMD 48,000,000 | Binding |
| Imported ONTs | 6,000 | 5,400 | Not binding |
| Constraint | Shadow Price | Unit |
|---|---|---|
| Install crews | JMD 180,000 | Per crew |
| Hut capex | 1.15 | Per JMD of capex |
| Imported ONTs | JMD 0 | Per ONT |
Concurrent writers
10,240 writers against a floor of 10,000.
100%
Conflicts
Latest collisions on shared cells
| Cell Ref | Writers | Detected | Winner | Resolution | ||
|---|---|---|---|---|---|---|
| Revenue · May Pen · Oct 2026 | 2 | 05 Oct 09:14 | Andre Powell | Needs Review | ||
| Capex · Mandeville hut | 2 | 05 Oct 09:18 | Devon Clarke | Auto-Merged | ||
| Headcount · Care · Spanish Town | 2 | 04 Oct 16:02 | Nadine Blake | Resolved |
No records match this filter.